California
United StatesAllstate leads the organic results in California. Progressive is cited most in AI answers. They are different brands, which is true in most geographies we measure. An AI Overview appeared on 78.9% of the 19 searches tracked here, citing an average of 7.5 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 77.8 |
| 03 | GEICO | 56.4 |
| 04 | AAA | 40.3 |
| 05 | Liberty Mutual | 24.5 |
| 06 | The General | 20.1 |
| 07 | Mercury Insurance | 18.9 |
| 08 | State Farm | 13.9 |
| 09 | SafeAuto | 9.3 |
| 10 | Travelers | 5.2 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Progressive | 25.6% |
| 02 | Allstate | 15.4% |
| 03 | Liberty Mutual | 15.4% |
| 04 | GEICO | 12.8% |
| 05 | Mercury Insurance | 7.7% |
| 06 | State Farm | 7.7% |
| 07 | AAA | 2.6% |
| 08 | COUNTRY Financial | 2.6% |
| 09 | Nationwide | 2.6% |
| 10 | The General | 2.6% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 34.5% |
| 02 | publisher | 22.1% |
| 03 | aggregator | 17.7% |
| 04 | forum | 16.8% |
| 05 | agency | 2.7% |
| 06 | regulator | 2.7% |
| 07 | law firm | 1.8% |
| 08 | social | 0.9% |
| 09 | unknown | 0.9% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | GEICO | 22% |
| 02 | Progressive | 22% |
| 03 | Allstate | 10% |
| 04 | USAA | 10% |
| 05 | Nationwide | 8% |
| 06 | State Farm | 8% |
| 07 | Travelers | 8% |
| 08 | Liberty Mutual | 4% |
| 09 | AAA | 2% |
| 10 | Erie Insurance | 2% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| unclassified | 78.9% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in California and send you all three scores.
| # | Metro | Leading business | Share of slots | Businesses | Rating |
|---|---|---|---|---|---|
| 01 | Riverside | Riverside Insurance Agency Inc. | 29.7% | 10 | 4.8 |
| 02 | Anaheim | Anaheim Insurance & Vehicle | 30.6% | 9 | 4.9 |
| 03 | Bakersfield | InsureOne Insurance | 30.6% | 10 | 5 |
| 04 | Fresno | Fiesta Auto Insurance & Tax Service | 52.8% | 6 | 4.9 |
| 05 | Long Beach | Only Way Insurance Services | 27.8% | 8 | 4.8 |
| 06 | Los Angeles | Cost-U-Less Insurance | 22.2% | 13 | 4.8 |
| 07 | Oakland | Near By Insurance Agency | 30.6% | 9 | 5 |
| 08 | Sacramento | Cost-U-Less Insurance | 19.4% | 11 | 4.6 |
| 09 | San Diego | Let's Insure | 33.3% | 7 | 5 |
| 10 | San Francisco | Donald Browne Insurance Services, formerly, John A Morton Insurance Agency | 25% | 10 | 4.8 |
| 11 | San Jose | Acceptance Insurance | 27.8% | 8 | 4.9 |
Near-me searches are measured per metro, not per state. Each metro has its own board.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in California, insurers are 34.5% of cited sources and comparison sites are 17.7%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | YouTube youtube.com | Forums | 15% |
| 02 | Progressive progressive.com | Insurers | 8.8% |
| 03 | NerdWallet nerdwallet.com | Comparison sites | 7.1% |
| 04 | US News usnews.com | Publishers | 7.1% |
| 05 | Allstate allstate.com | Insurers | 5.3% |
| 06 | Liberty Mutual libertymutual.com | Insurers | 5.3% |
| 07 | GEICO geico.com | Insurers | 4.4% |
| 08 | Compare.com compare.com | Comparison sites | 3.5% |
| 09 | Experian experian.com | Publishers | 3.5% |
| 10 | Forbes Advisor forbes.com | Publishers | 3.5% |
| 11 | MarketWatch marketwatch.com | Publishers | 3.5% |
| 12 | Mercury Insurance mercuryinsurance.com | Insurers | 2.7% |
| 13 | State Farm statefarm.com | Insurers | 2.7% |
| 14 | The Zebra thezebra.com | Comparison sites | 2.7% |
| 15 | CNBC cnbc.com | Publishers | 1.8% |
| 16 | Insurify insurify.com | Comparison sites | 1.8% |
| 17 | Money money.com | Publishers | 1.8% |
| 18 | Reddit reddit.com | Forums | 1.8% |
| 19 | A-MAX Auto Insurance amaxinsurance.com | Agencies | 0.9% |
| 20 | Baldwin Risk Partners baldwin.com | Agencies | 0.9% |
| 21 | Consumer Reports consumerreports.org | Publishers | 0.9% |
| 22 | COUNTRY Financial countryfinancial.com | Insurers | 0.9% |
| 23 | California DMV dmv.ca.gov | Regulators | 0.9% |
| 24 | EverQuote everquote.com | Comparison sites | 0.9% |
| 25 | Facebook facebook.com | Social | 0.9% |
| 26 | howmuch.net howmuch.net | unknown | 0.9% |
| 27 | Kistler Law Firm kistlerlawfirm.com | Law firms | 0.9% |
| 28 | LendingTree lendingtree.com | Comparison sites | 0.9% |
| 29 | AAA mwg.aaa.com | Insurers | 0.9% |
| 30 | Nationwide nationwide.com | Insurers | 0.9% |
| 31 | Georgia OCI oci.georgia.gov | Regulators | 0.9% |
| 32 | Shamieh Law shamiehlaw.com | Law firms | 0.9% |
| 33 | Texas Dept. of Insurance tdi.texas.gov | Regulators | 0.9% |
| 34 | The General thegeneral.com | Insurers | 0.9% |
| 35 | Travelers travelers.com | Insurers | 0.9% |
| 36 | Vargas Insurance vargasinsurance.com | Agencies | 0.9% |
| 37 | WalletHub wallethub.com | Comparison sites | 0.9% |
| 38 | Wawanesa wawanesa.com | Insurers | 0.9% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the California leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 19 searches captured August 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.