Arizona
United StatesAllstate leads the organic results in Arizona. Liberty Mutual is cited most in AI answers. They are different brands, which is true in most geographies we measure. An AI Overview appeared on 78.9% of the 19 searches tracked here, citing an average of 7.5 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 71.2 |
| 03 | GEICO | 47.9 |
| 04 | Liberty Mutual | 33.1 |
| 05 | AAA | 29.1 |
| 06 | The General | 25.6 |
| 07 | Mercury Insurance | 14.9 |
| 08 | State Farm | 10.2 |
| 09 | SafeAuto | 8.4 |
| 10 | Farmers | 6.1 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Liberty Mutual | 21.6% |
| 02 | GEICO | 18.9% |
| 03 | Allstate | 16.2% |
| 04 | Progressive | 16.2% |
| 05 | Mercury Insurance | 8.1% |
| 06 | State Farm | 5.4% |
| 07 | AAA | 2.7% |
| 08 | COUNTRY Financial | 2.7% |
| 09 | Farmers | 2.7% |
| 10 | The General | 2.7% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 33% |
| 02 | aggregator | 23.2% |
| 03 | publisher | 21.4% |
| 04 | forum | 16.1% |
| 05 | agency | 2.7% |
| 06 | regulator | 1.8% |
| 07 | law firm | 0.9% |
| 08 | social | 0.9% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | GEICO | 22.8% |
| 02 | Progressive | 19.3% |
| 03 | Travelers | 14% |
| 04 | State Farm | 10.5% |
| 05 | Allstate | 8.8% |
| 06 | USAA | 8.8% |
| 07 | Nationwide | 5.3% |
| 08 | Farmers | 3.5% |
| 09 | Liberty Mutual | 3.5% |
| 10 | AAA | 1.8% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| unclassified | 78.9% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Arizona and send you all three scores.
| # | Metro | Leading business | Share of slots | Businesses | Rating |
|---|---|---|---|---|---|
| 01 | Mesa | Acceptance Insurance | 27% | 11 | 4.8 |
| 02 | Chandler | Acceptance Insurance | 25% | 9 | 4.8 |
| 03 | Phoenix | Acceptance Insurance | 61.1% | 10 | 4.9 |
| 04 | Tucson | Acceptance Insurance | 25% | 8 | 4.8 |
Near-me searches are measured per metro, not per state. Each metro has its own board.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in Arizona, insurers are 33% of cited sources and comparison sites are 23.2%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | YouTube youtube.com | Forums | 14.3% |
| 02 | NerdWallet nerdwallet.com | Comparison sites | 8.9% |
| 03 | US News usnews.com | Publishers | 8% |
| 04 | Liberty Mutual libertymutual.com | Insurers | 7.1% |
| 05 | GEICO geico.com | Insurers | 6.2% |
| 06 | Allstate allstate.com | Insurers | 5.4% |
| 07 | Progressive progressive.com | Insurers | 5.4% |
| 08 | The Zebra thezebra.com | Comparison sites | 4.5% |
| 09 | Forbes Advisor forbes.com | Publishers | 3.6% |
| 10 | Insurify insurify.com | Comparison sites | 3.6% |
| 11 | CNBC cnbc.com | Publishers | 2.7% |
| 12 | Compare.com compare.com | Comparison sites | 2.7% |
| 13 | LendingTree lendingtree.com | Comparison sites | 2.7% |
| 14 | MarketWatch marketwatch.com | Publishers | 2.7% |
| 15 | Mercury Insurance mercuryinsurance.com | Insurers | 2.7% |
| 16 | Experian experian.com | Publishers | 1.8% |
| 17 | Money money.com | Publishers | 1.8% |
| 18 | Reddit reddit.com | Forums | 1.8% |
| 19 | State Farm statefarm.com | Insurers | 1.8% |
| 20 | AAA ace.aaa.com | Insurers | 0.9% |
| 21 | Cinco Auto Insurance cincoautoinsurance.com | Agencies | 0.9% |
| 22 | Consumer Reports consumerreports.org | Publishers | 0.9% |
| 23 | COUNTRY Financial countryfinancial.com | Insurers | 0.9% |
| 24 | Arizona DIFI difi.az.gov | Regulators | 0.9% |
| 25 | Facebook facebook.com | Social | 0.9% |
| 26 | Farmers farmers.com | Insurers | 0.9% |
| 27 | Insurance Brokers of Arizona insurancebrokersofaz.com | Agencies | 0.9% |
| 28 | Georgia OCI oci.georgia.gov | Regulators | 0.9% |
| 29 | Shamieh Law shamiehlaw.com | Law firms | 0.9% |
| 30 | The General thegeneral.com | Insurers | 0.9% |
| 31 | Travelers travelers.com | Insurers | 0.9% |
| 32 | Vargas Insurance vargasinsurance.com | Agencies | 0.9% |
| 33 | WalletHub wallethub.com | Comparison sites | 0.9% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the Arizona leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 19 searches captured August 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.