Arizona
United StatesAllstate leads both the organic results and the AI citations in Arizona, which is unusual: it is the less common of the two outcomes. An AI Overview appeared on 84.2% of the 19 searches tracked here, citing an average of 4.4 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Liberty Mutual | 44 |
| 03 | GEICO | 39.8 |
| 04 | Progressive | 37.1 |
| 05 | AAA | 29.3 |
| 06 | Travel Guard | 14.6 |
| 07 | Kin Insurance | 14.6 |
| 08 | The General | 9.4 |
| 09 | Dairyland | 7.3 |
| 10 | Nationwide | 5.5 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 26.5% |
| 02 | Liberty Mutual | 17.6% |
| 03 | GEICO | 11.8% |
| 04 | Progressive | 11.8% |
| 05 | Mercury Insurance | 5.9% |
| 06 | The General | 5.9% |
| 07 | AAA | 2.9% |
| 08 | Farmers | 2.9% |
| 09 | Nationwide | 2.9% |
| 10 | Pronto Insurance | 2.9% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 48.6% |
| 02 | forum | 18.6% |
| 03 | aggregator | 12.9% |
| 04 | publisher | 12.9% |
| 05 | search | 4.3% |
| 06 | agency | 1.4% |
| 07 | unknown | 1.4% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | Allstate | 15.4% |
| 02 | GEICO | 15.4% |
| 03 | Progressive | 15.4% |
| 04 | USAA | 10.8% |
| 05 | Travelers | 9.2% |
| 06 | State Farm | 7.7% |
| 07 | Amica | 6.2% |
| 08 | AAA | 4.6% |
| 09 | Erie Insurance | 3.1% |
| 10 | Auto-Owners | 3.1% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| comparison | 100% |
| head | 100% |
| quote | 100% |
| informational | 100% |
| near me | 50% |
| cost | 33.3% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Arizona and send you all three scores.
| # | Metro | Leading business | Share of slots | Businesses | Rating |
|---|---|---|---|---|---|
| 01 | Chandler | Fast Insurance | 27% | 9 | 4.8 |
| 02 | Mesa | Acceptance Insurance | 22.2% | 10 | 4.8 |
| 03 | Phoenix | Acceptance Insurance | 36.1% | 13 | 4.9 |
| 04 | Tucson | Central Auto Insurance Tucson | 25% | 13 | 5 |
Near-me searches are measured per metro, not per state. Each metro has its own board.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in Arizona, insurers are 48.6% of cited sources and comparison sites are 12.9%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | YouTube youtube.com | Forums | 14.3% |
| 02 | Allstate allstate.com | Insurers | 12.9% |
| 03 | Liberty Mutual libertymutual.com | Insurers | 8.6% |
| 04 | GEICO geico.com | Insurers | 5.7% |
| 05 | Progressive progressive.com | Insurers | 5.7% |
| 06 | Google google.com | Search | 4.3% |
| 07 | NerdWallet nerdwallet.com | Comparison sites | 4.3% |
| 08 | Reddit reddit.com | Forums | 4.3% |
| 09 | The Zebra thezebra.com | Comparison sites | 4.3% |
| 10 | US News usnews.com | Publishers | 4.3% |
| 11 | Consumer Reports consumerreports.org | Publishers | 2.9% |
| 12 | Mercury Insurance mercuryinsurance.com | Insurers | 2.9% |
| 13 | The General thegeneral.com | Insurers | 2.9% |
| 14 | A-MAX Auto Insurance amaxinsurance.com | Agencies | 1.4% |
| 15 | Experian experian.com | Publishers | 1.4% |
| 16 | Farmers farmers.com | Insurers | 1.4% |
| 17 | Yahoo Finance finance.yahoo.com | Publishers | 1.4% |
| 18 | Forbes Advisor forbes.com | Publishers | 1.4% |
| 19 | Insurify insurify.com | Comparison sites | 1.4% |
| 20 | AAA mwg.aaa.com | Insurers | 1.4% |
| 21 | Nationwide nationwide.com | Insurers | 1.4% |
| 22 | Policygenius policygenius.com | Comparison sites | 1.4% |
| 23 | Prestige Luxury Rentals prestigeluxuryrentals.com | unknown | 1.4% |
| 24 | Pronto Insurance prontoinsurance.com | Insurers | 1.4% |
| 25 | SoFi sofi.com | Publishers | 1.4% |
| 26 | State Farm statefarm.com | Insurers | 1.4% |
| 27 | Travelers travelers.com | Insurers | 1.4% |
| 28 | Travel Guard travelguard.com | Insurers | 1.4% |
| 29 | WalletHub wallethub.com | Comparison sites | 1.4% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the Arizona leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 19 searches captured November 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.