Alaska
United StatesLiberty Mutual leads both the organic results and the AI citations in Alaska, which is unusual: it is the less common of the two outcomes. An AI Overview appeared on 94.7% of the 19 searches tracked here, citing an average of 3.9 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Liberty Mutual | 100 |
| 02 | Progressive | 74 |
| 03 | Allstate | 63.4 |
| 04 | GEICO | 50.9 |
| 05 | Farmers | 35 |
| 06 | AAA | 12.8 |
| 07 | Kemper | 8.2 |
| 08 | State Farm | 7.4 |
| 09 | American Family | 5.5 |
| 10 | Nationwide | 4.4 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Liberty Mutual | 25% |
| 02 | Allstate | 20% |
| 03 | Progressive | 15% |
| 04 | Farmers | 7.5% |
| 05 | GEICO | 7.5% |
| 06 | AAA | 5% |
| 07 | American Family | 2.5% |
| 08 | COUNTRY Financial | 2.5% |
| 09 | Mercury Insurance | 2.5% |
| 10 | Pronto Insurance | 2.5% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 56.3% |
| 02 | forum | 15.5% |
| 03 | publisher | 12.7% |
| 04 | aggregator | 11.3% |
| 05 | unknown | 2.8% |
| 06 | regulator | 1.4% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | Progressive | 18.8% |
| 02 | GEICO | 15.6% |
| 03 | Allstate | 14.1% |
| 04 | Travelers | 9.4% |
| 05 | USAA | 9.4% |
| 06 | State Farm | 7.8% |
| 07 | Farmers | 6.2% |
| 08 | Erie Insurance | 4.7% |
| 09 | Liberty Mutual | 4.7% |
| 10 | AAA | 3.1% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| comparison | 100% |
| cost | 100% |
| head | 100% |
| informational | 100% |
| quote | 100% |
| near me | 50% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Alaska and send you all three scores.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in Alaska, insurers are 56.3% of cited sources and comparison sites are 11.3%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | Liberty Mutual libertymutual.com | Insurers | 14.1% |
| 02 | Allstate allstate.com | Insurers | 11.3% |
| 03 | YouTube youtube.com | Forums | 11.3% |
| 04 | Progressive progressive.com | Insurers | 8.5% |
| 05 | Experian experian.com | Publishers | 5.6% |
| 06 | Farmers farmers.com | Insurers | 4.2% |
| 07 | GEICO geico.com | Insurers | 4.2% |
| 08 | Reddit reddit.com | Forums | 4.2% |
| 09 | The Zebra thezebra.com | Comparison sites | 4.2% |
| 10 | US News usnews.com | Publishers | 4.2% |
| 11 | AAA ace.aaa.com | Insurers | 1.4% |
| 12 | allianztravelinsurance.com allianztravelinsurance.com | unknown | 1.4% |
| 13 | American Family amfam.com | Insurers | 1.4% |
| 14 | Consumer Reports consumerreports.org | Publishers | 1.4% |
| 15 | COUNTRY Financial countryfinancial.com | Insurers | 1.4% |
| 16 | LendingTree lendingtree.com | Comparison sites | 1.4% |
| 17 | Mercury Insurance mercuryinsurance.com | Insurers | 1.4% |
| 18 | AAA mwg.aaa.com | Insurers | 1.4% |
| 19 | NerdWallet nerdwallet.com | Comparison sites | 1.4% |
| 20 | Nsure nsure.com | Comparison sites | 1.4% |
| 21 | Georgia OCI oci.georgia.gov | Regulators | 1.4% |
| 22 | Policygenius policygenius.com | Comparison sites | 1.4% |
| 23 | Prestige Luxury Rentals prestigeluxuryrentals.com | unknown | 1.4% |
| 24 | Pronto Insurance prontoinsurance.com | Insurers | 1.4% |
| 25 | Ramsey Solutions ramseysolutions.com | Publishers | 1.4% |
| 26 | State Farm statefarm.com | Insurers | 1.4% |
| 27 | The General thegeneral.com | Insurers | 1.4% |
| 28 | Travelers travelers.com | Insurers | 1.4% |
| 29 | USAA usaa.com | Insurers | 1.4% |
| 30 | WalletHub wallethub.com | Comparison sites | 1.4% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the Alaska leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 19 searches captured November 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.