Allstate leads the organic results in Arkansas. Progressive is cited most in AI answers. They are different brands, which is true in most geographies we measure. An AI Overview appeared on 80% of the 15 searches tracked here, citing an average of 6.8 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 53.2 |
| 03 | GEICO | 39.6 |
| 04 | State Farm | 22.2 |
| 05 | Liberty Mutual | 21.8 |
| 06 | Mercury Insurance | 15.8 |
| 07 | Kin Insurance | 12.5 |
| 08 | Travelers | 11 |
| 09 | Hippo | 4.4 |
| 10 | TruStage | 4.1 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Progressive | 20.5% |
| 02 | Allstate | 17.9% |
| 03 | GEICO | 10.3% |
| 04 | Liberty Mutual | 7.7% |
| 05 | Hippo | 5.1% |
| 06 | Kin Insurance | 5.1% |
| 07 | Mercury Insurance | 5.1% |
| 08 | State Farm | 5.1% |
| 09 | American Family | 2.6% |
| 10 | Andover Companies | 2.6% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 48.1% |
| 02 | publisher | 22.2% |
| 03 | aggregator | 19.8% |
| 04 | forum | 7.4% |
| 05 | agency | 1.2% |
| 06 | regulator | 1.2% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | Progressive | 17.8% |
| 02 | Allstate | 17.8% |
| 03 | State Farm | 13.3% |
| 04 | GEICO | 8.9% |
| 05 | USAA | 6.7% |
| 06 | Hippo | 6.7% |
| 07 | Nationwide | 4.4% |
| 08 | Travelers | 4.4% |
| 09 | Amica | 4.4% |
| 10 | Farmers | 2.2% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| comparison | 100% |
| cost | 100% |
| informational | 100% |
| quote | 100% |
| head | 0% |
| near me | 0% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Arkansas and send you all three scores.
What is on this page position-weighted organic visibility indexed to the Arkansas leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. Same 15 searches for all four, captured July 2026.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.