South Carolina
United StatesAllstate leads both the organic results and the AI citations in South Carolina, which is unusual: it is the less common of the two outcomes. An AI Overview appeared on 80% of the 15 searches tracked here, citing an average of 7.2 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 54.2 |
| 03 | GEICO | 44.9 |
| 04 | State Farm | 19.2 |
| 05 | Mercury Insurance | 16.9 |
| 06 | Liberty Mutual | 16.9 |
| 07 | Travelers | 12.5 |
| 08 | Kin Insurance | 8.4 |
| 09 | Nationwide | 5 |
| 10 | American Family | 4.4 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 15.8% |
| 02 | Progressive | 13.2% |
| 03 | GEICO | 10.5% |
| 04 | Liberty Mutual | 7.9% |
| 05 | Mercury Insurance | 7.9% |
| 06 | Hippo | 5.3% |
| 07 | Kin Insurance | 5.3% |
| 08 | State Farm | 5.3% |
| 09 | The Hartford | 5.3% |
| 10 | American Family | 2.6% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 44.2% |
| 02 | aggregator | 24.4% |
| 03 | publisher | 23.3% |
| 04 | forum | 5.8% |
| 05 | regulator | 2.3% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | Allstate | 16.7% |
| 02 | Progressive | 12.5% |
| 03 | State Farm | 12.5% |
| 04 | GEICO | 10.4% |
| 05 | USAA | 8.3% |
| 06 | Hippo | 6.2% |
| 07 | Nationwide | 6.2% |
| 08 | Amica | 4.2% |
| 09 | Chubb | 4.2% |
| 10 | NJM | 4.2% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| unclassified | 80% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in South Carolina and send you all three scores.
| # | Metro | Leading business | Share of slots | Businesses | Rating |
|---|---|---|---|---|---|
| 01 | Columbia | Insurance Company Advisors Group of Columbia | 27.8% | 9 | 5 |
Near-me searches are measured per metro, not per state. Each metro has its own board.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in South Carolina, insurers are 44.2% of cited sources and comparison sites are 24.4%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | NerdWallet nerdwallet.com | Comparison sites | 12.8% |
| 02 | US News usnews.com | Publishers | 11.6% |
| 03 | Allstate allstate.com | Insurers | 7% |
| 04 | Progressive progressive.com | Insurers | 5.8% |
| 05 | Forbes Advisor forbes.com | Publishers | 4.7% |
| 06 | GEICO geico.com | Insurers | 4.7% |
| 07 | Insurify insurify.com | Comparison sites | 3.5% |
| 08 | Liberty Mutual libertymutual.com | Insurers | 3.5% |
| 09 | Mercury Insurance mercuryinsurance.com | Insurers | 3.5% |
| 10 | The Zebra thezebra.com | Comparison sites | 3.5% |
| 11 | YouTube youtube.com | Forums | 3.5% |
| 12 | Hippo hippo.com | Insurers | 2.3% |
| 13 | Investopedia investopedia.com | Comparison sites | 2.3% |
| 14 | Kin Insurance kin.com | Insurers | 2.3% |
| 15 | Reddit reddit.com | Forums | 2.3% |
| 16 | State Farm statefarm.com | Insurers | 2.3% |
| 17 | The Hartford thehartford.com | Insurers | 2.3% |
| 18 | American Family amfam.com | Insurers | 1.2% |
| 19 | Andover Companies andovercompanies.com | Insurers | 1.2% |
| 20 | CNBC cnbc.com | Publishers | 1.2% |
| 21 | COUNTRY Financial countryfinancial.com | Insurers | 1.2% |
| 22 | South Carolina DOI doi.sc.gov | Regulators | 1.2% |
| 23 | Experian experian.com | Publishers | 1.2% |
| 24 | Yahoo Finance finance.yahoo.com | Publishers | 1.2% |
| 25 | Insurance Information Institute iii.org | Publishers | 1.2% |
| 26 | Insurance.com insurance.com | Comparison sites | 1.2% |
| 27 | Lemonade lemonade.com | Insurers | 1.2% |
| 28 | LendingTree lendingtree.com | Comparison sites | 1.2% |
| 29 | Money money.com | Publishers | 1.2% |
| 30 | Nationwide nationwide.com | Insurers | 1.2% |
| 31 | NJM njm.com | Insurers | 1.2% |
| 32 | Plymouth Rock plymouthrock.com | Insurers | 1.2% |
| 33 | RBC Insurance rbcinsurance.com | Insurers | 1.2% |
| 34 | SoFi sofi.com | Publishers | 1.2% |
| 35 | Texas Dept. of Insurance tdi.texas.gov | Regulators | 1.2% |
| 36 | TruStage trustage.com | Insurers | 1.2% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the South Carolina leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 15 searches captured August 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.