West Virginia
United StatesAllstate leads both the organic results and the AI citations in West Virginia, which is unusual: it is the less common of the two outcomes. An AI Overview appeared on 73.3% of the 15 searches tracked here, citing an average of 7.2 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 51.9 |
| 03 | GEICO | 42 |
| 04 | State Farm | 23.1 |
| 05 | Liberty Mutual | 18.2 |
| 06 | Mercury Insurance | 15.4 |
| 07 | Travelers | 12.2 |
| 08 | Kin Insurance | 11.2 |
| 09 | Hippo | 4.4 |
| 10 | TruStage | 4.1 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 14.7% |
| 02 | Liberty Mutual | 11.8% |
| 03 | Progressive | 11.8% |
| 04 | GEICO | 8.8% |
| 05 | Kin Insurance | 8.8% |
| 06 | Mercury Insurance | 5.9% |
| 07 | American Family | 2.9% |
| 08 | Andover Companies | 2.9% |
| 09 | Farm Bureau Financial Services | 2.9% |
| 10 | Farmers | 2.9% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 43% |
| 02 | publisher | 22.8% |
| 03 | aggregator | 21.5% |
| 04 | forum | 5.1% |
| 05 | unknown | 5.1% |
| 06 | regulator | 2.5% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | Allstate | 13.3% |
| 02 | Progressive | 13.3% |
| 03 | State Farm | 13.3% |
| 04 | USAA | 11.1% |
| 05 | GEICO | 8.9% |
| 06 | Hippo | 6.7% |
| 07 | Travelers | 6.7% |
| 08 | Amica | 4.4% |
| 09 | Nationwide | 4.4% |
| 10 | Chubb | 2.2% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| unclassified | 73.3% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in West Virginia and send you all three scores.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in West Virginia, insurers are 43% of cited sources and comparison sites are 21.5%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | US News usnews.com | Publishers | 13.9% |
| 02 | NerdWallet nerdwallet.com | Comparison sites | 8.9% |
| 03 | Allstate allstate.com | Insurers | 6.3% |
| 04 | Liberty Mutual libertymutual.com | Insurers | 5.1% |
| 05 | Progressive progressive.com | Insurers | 5.1% |
| 06 | Forbes Advisor forbes.com | Publishers | 3.8% |
| 07 | GEICO geico.com | Insurers | 3.8% |
| 08 | Insurance.com insurance.com | Comparison sites | 3.8% |
| 09 | Kin Insurance kin.com | Insurers | 3.8% |
| 10 | YouTube youtube.com | Forums | 3.8% |
| 11 | Investopedia investopedia.com | Comparison sites | 2.5% |
| 12 | LendingTree lendingtree.com | Comparison sites | 2.5% |
| 13 | Mercury Insurance mercuryinsurance.com | Insurers | 2.5% |
| 14 | The Zebra thezebra.com | Comparison sites | 2.5% |
| 15 | American Family amfam.com | Insurers | 1.3% |
| 16 | Andover Companies andovercompanies.com | Insurers | 1.3% |
| 17 | CNBC cnbc.com | Publishers | 1.3% |
| 18 | South Carolina DOI doi.sc.gov | Regulators | 1.3% |
| 19 | Experian experian.com | Publishers | 1.3% |
| 20 | Farmers farmers.com | Insurers | 1.3% |
| 21 | Farm Bureau Financial Services fbfs.com | Insurers | 1.3% |
| 22 | Yahoo Finance finance.yahoo.com | Publishers | 1.3% |
| 23 | gabi.com gabi.com | unknown | 1.3% |
| 24 | grangeinsurance.com grangeinsurance.com | unknown | 1.3% |
| 25 | Hippo hippo.com | Insurers | 1.3% |
| 26 | Insurify insurify.com | Comparison sites | 1.3% |
| 27 | Lemonade lemonade.com | Insurers | 1.3% |
| 28 | NJM njm.com | Insurers | 1.3% |
| 29 | Plymouth Rock plymouthrock.com | Insurers | 1.3% |
| 30 | RBC Insurance rbcinsurance.com | Insurers | 1.3% |
| 31 | Reddit reddit.com | Forums | 1.3% |
| 32 | SoFi sofi.com | Publishers | 1.3% |
| 33 | Texas Dept. of Insurance tdi.texas.gov | Regulators | 1.3% |
| 34 | The Hartford thehartford.com | Insurers | 1.3% |
| 35 | thehill.com thehill.com | unknown | 1.3% |
| 36 | Travelers travelers.com | Insurers | 1.3% |
| 37 | TruStage trustage.com | Insurers | 1.3% |
| 38 | universalproperty.com universalproperty.com | unknown | 1.3% |
| 39 | USAA usaa.com | Insurers | 1.3% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the West Virginia leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 15 searches captured August 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.