12 near-me searches, run in the Columbia metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 9 businesses at a median rating of 5.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Insurance Company Advisors Group of Columbia | 10 | 1.1 | 5 |
| 02 | Acceptance Insurance | 8 | 1.9 | 4.8 |
| 03 | Livingston Insurance Agency | 6 | 2.2 | 5 |
| 04 | Brightway Insurance, The Brandon Jamison Agency | 3 | 2.7 | 5 |
| 05 | CKS Insurance Group | 3 | 2.7 | 4.8 |
| 06 | Metro Auto Insurance Agency | 2 | 2.5 | 4.9 |
| 07 | Resource Insurance Associates | 2 | 3 | 5 |
| 08 | AssurePoint Insurance Co | 1 | 3 | 4.4 |
| 09 | Independent Insurance Brokers & Associates | 1 | 3 | 4.9 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | State Farm | 100 |
| 02 | Yelp | 57.6 |
| 03 | Nationwide | 48.6 |
| 04 | affordableinsgrp.com | 39.6 |
| 05 | adamseaddy.com | 30.2 |
| 06 | Freeway Insurance | 29.2 |
| 07 | Policygenius | 28.4 |
| 08 | Travelers | 24.9 |
| 09 | Acceptance Insurance | 23.3 |
| 10 | correllinsurance.com | 13.9 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Columbia metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.