12 near-me searches, run in the Fort Lauderdale metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 8 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Estrella Insurance | 15 | 1.8 | 4.9 |
| 02 | Freeway Insurance | 6 | 2.5 | 4.9 |
| 03 | G. Zein Insurance Services | 4 | 1.2 | 4.7 |
| 04 | Good Morning Insurance | 4 | 1.8 | 5 |
| 05 | ABW Insurance Group | 3 | 3 | 4.7 |
| 06 | Elite Insure Insurance Brokers | 2 | 2.5 | 5 |
| 07 | Brightway Insurance, The Deacon Agency | 1 | 2 | 4.4 |
| 08 | FLINSCO.com Florida Insurance Company | 1 | 2 | 4.8 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Estrella Insurance | 100 |
| 02 | Yelp | 56.3 |
| 03 | Nationwide | 54.4 |
| 04 | State Farm | 45.9 |
| 05 | johngaltinsurance.com | 42.1 |
| 06 | GreatFlorida Insurance | 26.8 |
| 07 | NerdWallet | 26 |
| 08 | Allstate | 24.8 |
| 09 | Travelers | 22.9 |
| 10 | royalinsagency.com | 21.7 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Fort Lauderdale metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.