12 near-me searches, run in the Seattle metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 7 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Brown & Brown DBA Spangler Insurance | 12 | 1.2 | 4.9 |
| 02 | Orca Insurance | 9 | 2.2 | 4.6 |
| 03 | Farmers Insurance - Chris Elliott Insurance Agency | 7 | 2.7 | 5 |
| 04 | Affordable Auto Insurance Pros | 4 | 2.2 | 5 |
| 05 | C. Don Filer Agency | 2 | 3 | 4.8 |
| 06 | Belltown Insurance Group Inc | 1 | 2 | 4.8 |
| 07 | Magnolia Insurance Agency, Inc. | 1 | 2 | 4.9 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Yelp | 100 |
| 02 | magnolia-insurance.com | 96.5 |
| 03 | Nationwide | 59.8 |
| 04 | bigseattle.com | 47.9 |
| 05 | State Farm | 38.7 |
| 06 | NerdWallet | 30.8 |
| 07 | secordagency.com | 23 |
| 08 | Travelers | 22.4 |
| 09 | outlookig.com | 16.6 |
| 10 | Policygenius | 13.8 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Seattle metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.