12 near-me searches, run in the Tacoma metro. A Local Pack appeared on 100% of them and an AI Overview on 0%. The map is shared by 12 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Farmers Insurance - Anel Galicia Pichardo | 7 | 2 | 4.8 |
| 02 | Sound Pacific Insurance | 5 | 2 | 5 |
| 03 | W Insurance Group | 5 | 2.4 | 4.7 |
| 04 | Butler Affordable Auto Insurance Solutions | 4 | 1.2 | 5 |
| 05 | Tacoma Auto Insurance | 4 | 2.5 | — |
| 06 | Alliance West Insurance | 3 | 2 | 4.9 |
| 07 | Paul Rohrbaugh - State Farm Insurance Agent | 2 | 1.5 | 4.8 |
| 08 | Reliable Insurance Brokers LLC | 2 | 2.5 | 5 |
| 09 | Vern Fonk Insurance | 1 | 1 | 4.9 |
| 10 | Cheap Car Insurance Rates Tacoma | 1 | 2 | 5 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | soundpacificins.com | 100 |
| 02 | ozanich-ins.com | 85.2 |
| 03 | State Farm | 57.9 |
| 04 | Yelp | 56.6 |
| 05 | Nationwide | 46.5 |
| 06 | Freeway Insurance | 37.2 |
| 07 | Travelers | 30.4 |
| 08 | danmarekinsurance.com | 25 |
| 09 | alliancewestinsurance.com | 20.8 |
| 10 | Allstate | 11.9 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Tacoma metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.