12 near-me searches, run in the Eugene metro. A Local Pack appeared on 100% of them and an AI Overview on 0%. The map is shared by 11 businesses at a median rating of 4.85.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Affordable Insurance Solutions | 12 | 1 | 4.9 |
| 02 | LeDoux Insurance | 7 | 2 | 4.8 |
| 03 | Advantage Insurance | 6 | 2.7 | 4.6 |
| 04 | Asa Rowlett Insurance | 4 | 2.5 | 4 |
| 05 | Jod-Ell Affordable Insurance Agency - Eugene, OR | 1 | 2 | 5 |
| 06 | Anne Malaythong State Farm Insurance Agent | 1 | 3 | 4.9 |
| 07 | Freeway Insurance | 1 | 3 | 4.9 |
| 08 | House of Insurance | 1 | 3 | 4.6 |
| 09 | Insurance Lounge | 1 | 3 | 4.9 |
| 10 | Vantage Point Risk Insurance Agency | 1 | 3 | 4.9 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | State Farm | 100 |
| 02 | Yelp | 84 |
| 03 | myhouseofinsurance.com | 78.3 |
| 04 | Travelers | 60.7 |
| 05 | emeraldinsuranceeugene.com | 51.4 |
| 06 | Freeway Insurance | 45.6 |
| 07 | Nationwide | 42.2 |
| 08 | 32.4 | |
| 09 | Insurify | 27.4 |
| 10 | HUB International | 19.3 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Eugene metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.