12 near-me searches, run in the Boise metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 10 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Bryant Auto Insurance | 9 | 1.6 | 5 |
| 02 | Freeway Insurance | 9 | 2 | 4.7 |
| 03 | Hartley Insurance, Inc. | 8 | 1.8 | 4.9 |
| 04 | Insurance Services of Idaho, LLC | 4 | 2.5 | 4.2 |
| 05 | Matt Faller Medicare Insurance | 1 | 2 | 5 |
| 06 | Reliable Insurance & Financial LLC | 1 | 2 | 5 |
| 07 | Daniel Insurance, LLC | 1 | 3 | 5 |
| 08 | Fredriksen Insurance | 1 | 3 | 5 |
| 09 | Low Cost Auto Insurance Agency Boise | 1 | 3 | 4.1 |
| 10 | United Commercial Insurance, LLC | 1 | 3 | 4.9 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | rickettsinsurance.com | 100 |
| 02 | Yelp | 85.2 |
| 03 | Nationwide | 80.3 |
| 04 | State Farm | 72.3 |
| 05 | Inszone Insurance | 30.1 |
| 06 | Travelers | 29 |
| 07 | HUB International | 28.4 |
| 08 | idahoinsuranceforless.com | 26 |
| 09 | GEICO | 23.7 |
| 10 | hartleyonline.com | 23.4 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Boise metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.