12 near-me searches, run in the Spokane metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 8 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Western Insurance Associates | 11 | 1.3 | 4.9 |
| 02 | Affordable Insurance | 9 | 2.1 | 5 |
| 03 | Serenity Group Insurance | 7 | 2.3 | 4.5 |
| 04 | North Town Insurance | 4 | 2.2 | 4.9 |
| 05 | The Advisors Insurance Agency | 2 | 2.5 | 5 |
| 06 | Boyd Insurance Brokerage Inc | 1 | 3 | 4.5 |
| 07 | Legacy Insurance LLC | 1 | 3 | 4.9 |
| 08 | Pioneers Affordable Auto Insurance Agency | 1 | 3 | 5 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | State Farm | 100 |
| 02 | alllinesinsure.com | 57.8 |
| 03 | Yelp | 42.9 |
| 04 | westerninsurance.com | 34.7 |
| 05 | Nationwide | 33.4 |
| 06 | spokanevalleyinsurance.net | 21.3 |
| 07 | Allstate | 19.9 |
| 08 | Freeway Insurance | 17.6 |
| 09 | COUNTRY Financial | 17.2 |
| 10 | 17 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Spokane metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.