12 near-me searches, run in the Winnipeg metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 6 businesses at a median rating of 4.4.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Westland Insurance | 16 | 2.5 | 4.8 |
| 02 | Maloway & Eliason Insurance Agencies Ltd | 12 | 1.2 | 4.4 |
| 03 | Garriock Insurance York Street | 4 | 2.2 | 4.6 |
| 04 | Mills Insurance Agency Ltd | 2 | 2 | 4.8 |
| 05 | Galaxy Insurance Brokers | 1 | 1 | 4.9 |
| 06 | R.A. Hughes Insurance | 1 | 3 | 4.1 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | HUB International | 100 |
| 02 | winnipeginsurancebrokers.com | 56.4 |
| 03 | nationwest.ca | 43.9 |
| 04 | Westland Insurance | 43.6 |
| 05 | ibam.mb.ca | 43.5 |
| 06 | Western Financial Group | 42.5 |
| 07 | jeminsurance.ca | 41.2 |
| 08 | hughesinsurance.ca | 27.2 |
| 09 | oneinsurance.ca | 21 |
| 10 | Ratehub | 19.1 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Winnipeg metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.