
Introduction
In the highly competitive insurance industry, understanding the most valuable keywords can significantly impact your marketing strategy and online visibility. Our comprehensive analysis of the top 500 insurance keywords in the USA reveals the search terms that attract the most consumer attention. This list is essential for insurance agencies, brokers and companies aiming to optimize their SEO efforts and enhance their digital presence.
Methodology
To compile this list, we utilized data from SEMrush, a renowned SEO tool, to analyze the monthly search volumes and cost per click (CPC) of insurance keywords. The keywords are ranked by keyword value, which is determined by multiplying the search volume by the CPC.
| Rank | Keyword | Volume |
| 1 | car insurance | 823000 |
| 2 | car insurance quotes | 450000 |
| 3 | auto insurance | 450000 |
| 4 | auto insurance quotes | 165000 |
| 5 | auto insurance quote | 135000 |
| 6 | car insurance companies | 201000 |
| 7 | cheap car insurance | 301000 |
| 8 | business insurance | 74000 |
| 9 | small business insurance | 22200 |
| 10 | how much is car insurance | 22200 |
| 11 | cheapest auto insurance | 22200 |
| 12 | home insurance quote | 22200 |
| 13 | cár insurance | 18100 |
| 14 | cheap car insurance quotes | 22200 |
| 15 | insurance auto quotes | 18100 |
| 16 | top 10 cheapest car insurance companies | 22200 |
| 17 | best car insurance companies | 22200 |
| 18 | state farm home insurance | 22200 |
| 19 | cheap car insurance near me | 22200 |
| 20 | best auto insurance companies | 18100 |
| 21 | best home insurance | 22200 |
| 22 | car insurance near me | 110000 |
| 23 | geico auto insurance quote | 22200 |
| 24 | compare auto insurance | 18100 |
| 25 | home insurance | 110000 |
| 26 | cheapest car insurance | 90500 |
| 27 | auto insurance agents near me | 18100 |
| 28 | car insurance agents | 135000 |
| 29 | auto insurance agency | 14800 |
| 30 | auto insurance company | 14800 |
| 31 | insurance car | 14800 |
| 32 | insurance quotes auto | 14800 |
| 33 | average car insurance cost | 18100 |
| 34 | business insurance near me | 18100 |
| 35 | auto insurance qoutes | 14800 |
| 36 | home insurance florida | 18100 |
| 37 | cheap auto insurance | 74000 |
| 38 | best auto insurance | 18100 |
| 39 | classic car insurance | 18100 |
| 40 | cheap insurance auto | 14800 |
| 41 | general car insurance | 18100 |
| 42 | rental car insurance | 18100 |
| 43 | compare car insurance quotes | 14800 |
| 44 | kemper auto insurance | 18100 |
| 45 | home owners insurance company | 14800 |
| 46 | car insurance calculator | 18100 |
| 47 | auto and insurance quote | 12100 |
| 48 | car insurance companies near me | 12100 |
| 49 | car insurance company | 12100 |
| 50 | insurance near me auto | 12100 |
| 51 | obama care insurance | 12100 |
| 52 | progressive auto insurance quote | 14800 |
| 53 | auto insurance quote car | 12100 |
| 54 | car insurance online | 12100 |
| 55 | commercial auto insurance | 18100 |
| 56 | find car insurance quotes | 12100 |
| 57 | online auto insurance | 12100 |
| 58 | car insurance quotes online | 12100 |
| 59 | property insurance | 12100 |
| 60 | car insurance california | 18100 |
| 61 | affordable auto insurance | 14800 |
| 62 | top auto insurance companies | 14800 |
| 63 | home owners insurance near me | 12100 |
| 64 | geico car insurance quote | 14800 |
| 65 | business liability insurance | 14800 |
| 66 | progressive car insurance quote | 14800 |
| 67 | cheapest car insurance in florida | 14800 |
| 68 | car insurance agents near me | 12100 |
| 69 | car insurance michigan | 18100 |
| 70 | cheapest car insurance in california | 14800 |
| 71 | car compare insurance | 12100 |
| 72 | aaa home insurance | 18100 |
| 73 | car insurance comparison | 12100 |
| 74 | auto insurance comparison | 12100 |
| 75 | auto insurance quotes online | 9900 |
| 76 | car insurance agent | 9900 |
| 77 | car insurance places near me | 9900 |
| 78 | insurance auto near me | 9900 |
| 79 | affordable auto insurance quotes | 12100 |
| 80 | auto car insurance quotes | 9900 |
| 81 | best home insurance companies | 14800 |
| 82 | auto insurance near me | 60500 |
| 83 | get auto insurance quote | 9900 |
| 84 | cheap auto insurance quotes | 12100 |
| 85 | travelers car insurance | 14800 |
| 86 | get auto insurance quotes | 9900 |
| 87 | get car insurance quotes | 9900 |
| 88 | liberty mutual auto insurance | 18100 |
| 89 | cheap car insurance quote | 12100 |
| 90 | online car insurance quotes | 9900 |
| 91 | how much is car insurance per month | 12100 |
| 92 | insurance car quotes | 9900 |
| 93 | home insurance quotes | 60500 |
| 94 | auto and renters insurance bundle | 14800 |
| 95 | car insurance price | 9900 |
| 96 | best car insurance providers | 12100 |
| 97 | car insurance quotes colorado | 18100 |
| 98 | commercial general liability insurance | 12100 |
| 99 | general auto insurance | 12100 |
| 100 | car insurance quote | 33100 |
| 101 | auto insurance california | 14800 |
| 102 | comprehensive car insurance | 12100 |
| 103 | commercial insurance companies | 9900 |
| 104 | compare auto insurance quotes | 9900 |
| 105 | online car insurance | 9900 |
| 106 | free car insurance quotes | 9900 |
| 107 | insurance small business | 9900 |
| 108 | full coverage auto insurance | 12100 |
| 109 | insurance auto auction | 14800 |
| 110 | aaa auto insurance quote | 12100 |
| 111 | travelers auto insurance | 12100 |
| 112 | home insurance policy quotes | 9900 |
| 113 | cheap car insurance colorado | 14800 |
| 114 | affordable full coverage car insurance | 12100 |
| 115 | business for insurance | 9900 |
| 116 | car insurance cheap | 9900 |
| 117 | aarp auto insurance | 12100 |
| 118 | cheap car insurance florida | 12100 |
| 119 | commercial property insurance | 12100 |
| 120 | auto insurance co | 8100 |
| 121 | auto insurance companies near me | 8100 |
| 122 | car insurance agencies | 8100 |
| 123 | insurance auto | 8100 |
| 124 | insurance cars | 8100 |
| 125 | liberty car insurance | 9900 |
| 126 | california auto insurance | 12100 |
| 127 | car insurance quote online | 8100 |
| 128 | quote auto insurance | 8100 |
| 129 | car home insurance | 9900 |
| 130 | cheap auto insurance quote | 9900 |
| 131 | cheapest car insurance near me | 9900 |
| 132 | mobile home insurance | 12100 |
| 133 | root car insurance | 12100 |
| 134 | auto insurance quote online | 8100 |
| 135 | auto quotes insurance | 8100 |
| 136 | get car insurance quote | 8100 |
| 137 | quotes auto insurance | 8100 |
| 138 | car insurance quotes massachusetts | 14800 |
| 139 | non owner car insurance | 14800 |
| 140 | auto and home insurance | 9900 |
| 141 | california home insurance | 12100 |
| 142 | cheap full coverage auto insurance | 12100 |
| 143 | usaa car insurance phone number | 12100 |
| 144 | car insurance rates | 8100 |
| 145 | cheap car insurance online | 9900 |
| 146 | cars insurance quote | 8100 |
| 147 | home insurance company | 8100 |
| 148 | good auto insurance companies | 8100 |
| 149 | affordable car insurance near me | 9900 |
| 150 | car rental insurance | 9900 |
| 151 | usaa auto insurance phone number | 14800 |
| 152 | amica car insurance | 12100 |
| 153 | best car insurance in california | 12100 |
| 154 | car and home insurance | 9900 |
| 155 | auto insurance compare | 8100 |
| 156 | cheap car insurance quotes online | 8100 |
| 157 | insurance auto auctions | 12100 |
| 158 | how much is home insurance | 8100 |
| 159 | insurance for small business | 8100 |
| 160 | usaa home insurance | 9900 |
| 161 | best car insurance | 40500 |
| 162 | property insurance quote | 8100 |
| 163 | united auto insurance | 12100 |
| 164 | cheap full coverage car insurance | 9900 |
| 165 | auto insurance cheap | 8100 |
| 166 | business insurance for small business | 8100 |
| 167 | car and homeowners insurance | 9900 |
| 168 | long-term care insurance | 9900 |
| 169 | types of car insurance | 9900 |
| 170 | auto car insurance | 6600 |
| 171 | auto insurance agent | 6600 |
| 172 | car insurance co | 6600 |
| 173 | car insurances | 6600 |
| 174 | best car insurance rates | 8100 |
| 175 | erie car insurance | 12100 |
| 176 | direct auto insurance phone number | 9900 |
| 177 | farmers auto insurance | 9900 |
| 178 | auto quote insurance | 6600 |
| 179 | good car insurance | 6600 |
| 180 | quotes insurance car | 6600 |
| 181 | auto insurance comparisons | 8100 |
| 182 | how to get car insurance | 8100 |
| 183 | insurance car quote | 6600 |
| 184 | car insurance texas | 9900 |
| 185 | long term care insurance cost | 9900 |
| 186 | car insure | 6600 |
| 187 | florida car insurance | 9900 |
| 188 | auto insurance agents | 6600 |
| 189 | quotes for auto insurance | 6600 |
| 190 | best cheap car insurance | 8100 |
| 191 | auto insurance agencies | 6600 |
| 192 | car insurence | 6600 |
| 193 | quotes on auto insurance | 6600 |
| 194 | auto insurance companies | 60500 |
| 195 | california car insurance | 9900 |
| 196 | business insurance companies | 6600 |
| 197 | business insurance quotes | 8100 |
| 198 | car insurance cost | 8100 |
| 199 | how much does car insurance cost | 8100 |
| 200 | cheap home insurance | 9900 |
| 201 | home insurance california | 9900 |
| 202 | property insurance insurance | 6600 |
| 203 | quotes car insurance | 6600 |
| 204 | best affordable car insurance | 8100 |
| 205 | best car insurance company | 8100 |
| 206 | buy car insurance online | 6600 |
| 207 | aaa car insurance quote | 9900 |
| 208 | home insurance co | 6600 |
| 209 | average price of home insurance | 8100 |
| 210 | best cheap auto insurance | 8100 |
| 211 | car insurance quotes comparison | 27100 |
| 212 | low cost home insurance | 9900 |
| 213 | home insurence | 6600 |
| 214 | very cheap car insurance no deposit | 14800 |
| 215 | compare car insurance | 27100 |
| 216 | liability insurance for business | 8100 |
| 217 | united health care dental insurance | 8100 |
| 218 | good car insurance companies | 6600 |
| 219 | commercial liability insurance | 8100 |
| 220 | commercial vehicle insurance | 8100 |
| 221 | home insurance cost | 8100 |
| 222 | cheapest car insurance in texas | 9900 |
| 223 | commercial truck insurance | 9900 |
| 224 | compare car insurance quote | 6600 |
| 225 | home owner insurances | 6600 |
| 226 | long care insurance | 8100 |
| 227 | small business liability insurance | 8100 |
| 228 | triple car insurance | 8100 |
| 229 | what is commercial insurance | 8100 |
| 230 | best car insurances | 6600 |
| 231 | best insurance for car | 6600 |
| 232 | compare auto insurance quote | 6600 |
| 233 | compare auto insurance rates | 6600 |
| 234 | low cost auto insurance | 6600 |
| 235 | home owners insurance | 33100 |
| 236 | affordable car insurance quotes | 6600 |
| 237 | tenant insurance cost | 6600 |
| 238 | cheap auto insurance florida | 8100 |
| 239 | auto insurance quotes comparison | 6600 |
| 240 | cheap car insurance companies | 6600 |
| 241 | bundle home and auto insurance | 8100 |
| 242 | home and auto insurance bundles | 8100 |
| 243 | home auto insurance bundle | 8100 |
| 244 | business insure | 6600 |
| 245 | car insurance quote comparison | 6600 |
| 246 | compare car insurance rates | 6600 |
| 247 | car insurance company near me | 5400 |
| 248 | car insurance policy | 5400 |
| 249 | companies for auto insurance | 5400 |
| 250 | insurance companies auto | 5400 |
| 251 | local car insurance | 5400 |
| 252 | car insurance estimate | 8100 |
| 253 | best auto insurances | 6600 |
| 254 | business insurance quote | 6600 |
| 255 | car insurance near me cheap | 6600 |
| 256 | car insurance quotes cheap | 6600 |
| 257 | insurance auto quote | 5400 |
| 258 | quote for auto insurance | 5400 |
| 259 | auto insurance inexpensive | 6600 |
| 260 | auto insurance quotes cheap | 6600 |
| 261 | best small business insurance | 6600 |
| 262 | cheap auto insurances | 6600 |
| 263 | full coverage car insurance | 33100 |
| 264 | small business health insurance | 8100 |
| 265 | affordable car insurance | 27100 |
| 266 | auto insurance quates | 5400 |
| 267 | autos insurance quotes | 5400 |
| 268 | insurance quote auto | 5400 |
| 269 | quote for car insurance | 5400 |
| 270 | average home insurance cost | 6600 |
| 271 | car insurance affordable | 6600 |
| 272 | insurance for small businesses | 6600 |
| 273 | erie auto insurance | 8100 |
| 274 | liberty car insurance quote | 8100 |
| 275 | state of texas car insurance | 8100 |
| 276 | auto insurance online quote | 5400 |
| 277 | car auto insurance | 5400 |
| 278 | get a quote for auto insurance | 5400 |
| 279 | insurance quotes on car | 5400 |
| 280 | auto insurance explained | 6600 |
| 281 | mexican car insurance | 8100 |
| 282 | best and cheapest car insurance | 6600 |
| 283 | cheap auto insurance online | 6600 |
| 284 | insurance for business liability | 6600 |
| 285 | auto insurance quotes florida | 8100 |
| 286 | hiscox business insurance | 8100 |
| 287 | new car insurance | 5400 |
| 288 | progressive auto insurance login | 5400 |
| 289 | aaa insurance auto | 6600 |
| 290 | low car insurance | 6600 |
| 291 | home insurance agency | 5400 |
| 292 | best auto insurance in california | 8100 |
| 293 | home insurance calculator | 8100 |
| 294 | business insurance online | 6600 |
| 295 | list of car insurance companies | 6600 |
| 296 | low cost car insurance near me | 6600 |
| 297 | car insurance for teens | 8100 |
| 298 | nj car insurance | 8100 |
| 299 | best insurance for cars | 5400 |
| 300 | cheap auto insurance near me | 6600 |
| 301 | insurance business liability | 6600 |
| 302 | business insurance cost | 8100 |
| 303 | general liability insurance for business | 6600 |
| 304 | general liability insurance for small business | 6600 |
| 305 | auto insurance quote comparison | 5400 |
| 306 | car insurance prices | 5400 |
| 307 | free auto insurance quotes | 5400 |
| 308 | top car insurance | 5400 |
| 309 | top rated car insurance companies | 5400 |
| 310 | casualty insurance | 6600 |
| 311 | comprehensive auto insurance | 6600 |
| 312 | vintage car insurance | 6600 |
| 313 | car insurance compare quotes | 5400 |
| 314 | allstate car insurance quote | 6600 |
| 315 | cheap car insurance full coverage | 6600 |
| 316 | general commercial liability insurance | 6600 |
| 317 | temporary car insurance | 8100 |
| 318 | texas auto insurance | 8100 |
| 319 | auto insurance compare quotes | 5400 |
| 320 | car insurance agencies near me | 5400 |
| 321 | car insurance agency near me | 5400 |
| 322 | car insurance agent near me | 5400 |
| 323 | comparing auto insurance quotes | 5400 |
| 324 | home owner insurance | 27100 |
| 325 | lemonade car insurance | 9900 |
| 326 | car insurance broker | 6600 |
| 327 | cheap florida auto insurance | 6600 |
| 328 | the general car insurance phone number | 6600 |
| 329 | car insurance nyc | 8100 |
| 330 | auto insurance comparison quotes | 5400 |
| 331 | auto insurance florida | 6600 |
| 332 | business insurance for llc | 6600 |
| 333 | cheapest full coverage car insurance | 6600 |
| 334 | home and auto insurance quotes | 6600 |
| 335 | liability insurance for small business | 6600 |
| 336 | auto insurance agencies near me | 5400 |
| 337 | auto insurance agent near me | 5400 |
| 338 | insurance for business | 5400 |
| 339 | top home insurance companies | 5400 |
| 340 | car insurance nj | 8100 |
| 341 | how much is business insurance | 8100 |
| 342 | best business insurance | 5400 |
| 343 | geico quote auto insurance | 5400 |
| 344 | auto insurance calculator | 6600 |
| 345 | business liability insurance cost | 6600 |
| 346 | auto insurance policy | 4400 |
| 347 | car insurance for | 4400 |
| 348 | car insurances near me | 4400 |
| 349 | cars insurance | 4400 |
| 350 | farmers home insurance | 8100 |
| 351 | auto insurance affordable | 5400 |
| 352 | insurance car low | 5400 |
| 353 | car insurance in florida | 6600 |
| 354 | cheap home owners insurance | 6600 |
| 355 | commercial insurance | 27100 |
| 356 | best auto insurance rates | 5400 |
| 357 | cheaper car insurance | 5400 |
| 358 | cost of long term care insurance | 6600 |
| 359 | florida home insurance | 6600 |
| 360 | home and auto insurance | 6600 |
| 361 | home insurance in california | 6600 |
| 362 | affordable car insurance ga | 8100 |
| 363 | cheapest car insurance quote | 5400 |
| 364 | cheap car insurance in florida | 6600 |
| 365 | cheapest cars to insure | 6600 |
| 366 | types of business insurance | 6600 |
| 367 | car insureance | 4400 |
| 368 | best inexpensive car insurance | 5400 |
| 369 | insurance small businesses | 5400 |
| 370 | aaa auto insurance | 74000 |
| 371 | small business insurance cost | 8100 |
| 372 | car insurance florida | 27100 |
| 373 | how much should car insurance cost | 5400 |
| 374 | inexpensive auto insurance quotes | 5400 |
| 375 | cheap auto insurance texas | 6600 |
| 376 | american express car rental insurance | 5400 |
| 377 | auto insurance classic | 5400 |
| 378 | elder care insurance | 5400 |
| 379 | farm bureau car insurance | 5400 |
| 380 | how much is car insurance a month | 5400 |
| 381 | car insurance in texas | 6600 |
| 382 | geico car insurance | 74000 |
| 383 | auto home insurance quotes | 5400 |
| 384 | auto insurance broker near me | 5400 |
| 385 | car insurance explained | 5400 |
| 386 | auto insurance in florida | 6600 |
| 387 | best car insurance in texas | 6600 |
| 388 | business interruption insurance | 6600 |
| 389 | liberty mutual home insurance | 6600 |
| 390 | long term health care insurance | 6600 |
| 391 | allstate auto insurance quote | 5400 |
| 392 | amex rental car insurance | 5400 |
| 393 | property and casualty insurance | 6600 |
| 394 | car insurance price comparison | 4400 |
| 395 | costco home insurance | 8100 |
| 396 | cheap auto insurance in florida | 5400 |
| 397 | car insurance compare | 4400 |
| 398 | car insurance rate | 4400 |
| 399 | auto insurance quotes california | 5400 |
| 400 | cheapest car insurance florida | 5400 |
| 401 | low cost full coverage auto insurance | 5400 |
| 402 | auto insurance price | 4400 |
| 403 | best car insurance in florida | 6600 |
| 404 | commercial trucking insurance | 6600 |
| 405 | home insurance near me | 27100 |
| 406 | best insurance companies for home and auto | 5400 |
| 407 | auto insurance agency near me | 4400 |
| 408 | best car insurance cheap | 4400 |
| 409 | business auto insurance | 5400 |
| 410 | home and auto insurance quote | 5400 |
| 411 | business insurer | 4400 |
| 412 | amex car rental insurance | 5400 |
| 413 | car and home insurance quotes | 5400 |
| 414 | car insurance in california | 5400 |
| 415 | home insurance in florida | 5400 |
| 416 | auto insurance new york | 6600 |
| 417 | military car insurance | 6600 |
| 418 | bundle auto and home insurance | 5400 |
| 419 | car insurance estimator | 5400 |
| 420 | florida auto insurance | 5400 |
| 421 | navy federal car insurance | 6600 |
| 422 | auto insurance new jersey | 5400 |
| 423 | car and house insurance quotes | 5400 |
| 424 | car insurance new jersey | 5400 |
| 425 | freeway auto insurance | 5400 |
| 426 | cheapest car insurance california | 5400 |
| 427 | homeowners insurance for mobile homes | 5400 |
| 428 | liability insurance auto | 5400 |
| 429 | car insurance cheapest quotes | 4400 |
| 430 | auto owners insurance login | 6600 |
| 431 | best car insurance california | 5400 |
| 432 | car insurance quotes florida | 5400 |
| 433 | liability car insurance | 27100 |
| 434 | auto insurance cheap quotes | 4400 |
| 435 | car insurance cheap near me | 4400 |
| 436 | auto insurance texas | 5400 |
| 437 | cheapest home owners insurance | 5400 |
| 438 | cheap car insurance illinois | 6600 |
| 439 | average cost of car insurance | 4400 |
| 440 | car insurance broker near me | 5400 |
| 441 | auto insurance quotes colorado | 6600 |
| 442 | auto and homeowners insurance | 4400 |
| 443 | cheap car insurance in texas | 5400 |
| 444 | home appliance insurance | 5400 |
| 445 | best auto insurance company | 4400 |
| 446 | best home owners insurance | 4400 |
| 447 | cheap car insurance nj | 5400 |
| 448 | non-owner car insurance | 5400 |
| 449 | aaa auto insurance login | 4400 |
| 450 | best auto insurance in texas | 5400 |
| 451 | cheap auto insurance ny | 5400 |
| 452 | cheapest car insurance in michigan | 5400 |
| 453 | nj auto insurance | 5400 |
| 454 | auto insurance quotes texas | 5400 |
| 455 | car insurance new york | 5400 |
| 456 | cheap car insurance ohio | 5400 |
| 457 | new york auto insurance | 5400 |
| 458 | affordable full coverage auto insurance | 4400 |
| 459 | auto insurance broker | 4400 |
| 460 | cheap car insurance california | 4400 |
| 461 | acceptance auto insurance | 8100 |
| 462 | auto insurance michigan | 5400 |
| 463 | auto insurance nyc | 5400 |
| 464 | compare car insurance comparison | 27100 |
| 465 | cheapest home insurance | 5400 |
| 466 | car insurance for a rental | 4400 |
| 467 | state farm auto insurance | 33100 |
| 468 | amica auto insurance | 4400 |
| 469 | best auto insurance in florida | 4400 |
| 470 | business income insurance | 5400 |
| 471 | cheap auto insurance sc | 5400 |
| 472 | car insurance georgia | 5400 |
| 473 | cheap car insurance in pa | 5400 |
| 474 | navy federal auto insurance | 5400 |
| 475 | best auto insurance california | 4400 |
| 476 | business property insurance | 4400 |
| 477 | ameriprise auto insurance | 4400 |
| 478 | auto liability insurance | 4400 |
| 479 | car insurance massachusetts | 4400 |
| 480 | cheap auto insurance nj | 4400 |
| 481 | car insurance chicago | 5400 |
| 482 | cheap auto insurance ga | 5400 |
| 483 | progressive home insurance | 40500 |
| 484 | auto insurance in california | 4400 |
| 485 | car insurance quotes nj | 4400 |
| 486 | car leasing with insurance | 4400 |
| 487 | cheap car insurance in ga | 5400 |
| 488 | best car insurance for young drivers | 4400 |
| 489 | car gap insurance | 4400 |
| 490 | cheap auto insurance michigan | 4400 |
| 491 | car insurance ma | 4400 |
| 492 | cheap auto insurance ohio | 4400 |
| 493 | car insurance las vegas | 4400 |
| 494 | home insurance companies | 27100 |
| 495 | geico auto insurance | 33100 |
| 496 | long term care insurance | 49500 |
| 497 | citizens property insurance corporation news | 6600 |
| 498 | costco auto insurance | 27100 |
| 499 | costco car insurance | 33100 |
| 500 | car insurance alabama | 2400 |
| 501 | cheap car insurance in alabama | 2400 |
| 502 | alabama auto insurance | 1900 |
| 503 | auto insurance alabama | 1900 |
| 504 | cheap auto insurance alabama | 1900 |
| 505 | cheap car insurance alabama | 1900 |
Analysis
Overview of Keyword Categories
- Auto Insurance: Auto-related keywords are by far the most dominant in the dataset.
- Home Insurance: Home insurance keywords have a solid presence but are outnumbered by auto insurance terms.
- Commercial Insurance: Keywords related to business or commercial insurance are less frequent but tend to have higher CPCs.
- Other: There are a few keywords related to healthcare (e.g., “ObamaCare”), long-term care insurance, and bundles that combine home and auto.
Most Searched Keywords
- “Car insurance” leads as the most searched keyword with 823,000 searches per month, indicating a strong demand for car insurance, both in terms of quotes and comparisons.
- Other high-volume auto insurance keywords include:
- “car insurance quotes” (450,000)
- “auto insurance” (450,000)
- “cheap car insurance” (301,000)
These keywords suggest that consumers are actively searching for affordable car insurance options and are comparing quotes frequently.
Most Expensive Keywords
- “Business liability insurance” is among the most expensive keywords with a CPC that can reach upwards of $10-$20 per click, indicating that advertisers in the commercial insurance space are willing to spend more to capture high-value business clients.
- “Car insurance quotes” and related terms in the auto insurance category are also highly competitive in terms of cost-per-click, but typically lower than commercial insurance.
- Long-term care insurance and property insurance also have significant CPCs, indicating valuable opportunities for paid campaigns targeting these terms.
Auto vs. Commercial vs. Home Insurance Keywords
- Auto Insurance: Auto insurance keywords account for 72% of the total dataset. This includes a wide range of searches like car insurance quotes, cheap car insurance, and region-specific queries (e.g., “car insurance California”).
- Home Insurance: Home insurance-related keywords make up about 12% of the list. These include both general and state-specific searches, such as “home insurance Florida” and “home insurance quotes.”
- Commercial Insurance: Business or commercial insurance keywords represent 16% of the total, focusing on terms like “business insurance,” “commercial auto insurance,” and “commercial liability insurance.”
Category Breakdown by Volume (Percentage)
- Auto Insurance: Approximately 72% of all keywords are related to auto insurance. This includes both high-volume general terms and more specific, long-tail queries like “car insurance agents near me.”
- Commercial Insurance: Commercial or business insurance accounts for around 16% of the keywords. Although fewer in number, these keywords tend to have higher CPCs and are valuable for insurance agencies that target business clients.
- Home Insurance: Home insurance keywords constitute about 12% of the total dataset, with a mix of general terms and regional-specific queries.
Top Keyword Categories
- Auto Insurance: The overwhelming majority of searches are focused on car insurance. Common themes include affordability (e.g., “cheap car insurance”), geographic relevance (e.g., “car insurance near me”), and insurance comparisons (e.g., “compare car insurance quotes”).
- Home Insurance: Keywords like “home insurance quotes” (60,500 searches) and “home insurance Florida” (18,100 searches) indicate strong consumer interest in comparing rates and policies, particularly in regions prone to natural disasters, like Florida.
- Commercial Insurance: Businesses are searching for insurance products as well, with high-volume keywords like “business insurance” (74,000 searches) and “small business insurance” (22,200 searches).
Regional Keywords
- State-Specific Keywords: Keywords such as “car insurance Florida” (18,100) and “car insurance California” (18,100) highlight the importance of local SEO. Consumers are increasingly looking for insurers that cater to their specific state, especially in regions with unique insurance requirements.
- Localized Auto and Home Insurance: The demand for location-based searches, such as “home insurance California” and “cheap car insurance Florida,” emphasizes the need for regionally targeted content and advertising.
Opportunities for Optimization
- Auto Insurance Focus: Given the dominance of auto-related searches, it’s critical for companies to optimize for a variety of auto insurance terms, including comparisons and regional variations. Ensuring a strong presence for “car insurance” and “auto insurance quotes” will likely drive substantial organic and paid traffic.
- Commercial Insurance Strategies: Though fewer in number, commercial insurance keywords like “business liability insurance” and “small business insurance” present valuable opportunities due to higher CPCs. Creating specific landing pages or content targeted at businesses will help capture high-value leads.
- Home Insurance: Companies should optimize for both general home insurance terms and state-specific keywords, particularly in regions where home insurance is more expensive or regulated differently, such as California and Florida.
Keyword Trends
- Comparison Keywords: A significant portion of searches, particularly in auto insurance, focuses on price comparisons and quotes (e.g., “compare auto insurance,” “cheap car insurance quotes”). This reflects consumers’ growing preference for comparing multiple providers before making a decision.
- Cost-Sensitive Searches: Keywords like “cheap car insurance” and “how much is car insurance” indicate that price remains a primary concern for consumers. Creating content that addresses affordability and cost-saving tips is essential.
- Bundled Insurance: Terms such as “home and auto insurance bundle” suggest that consumers are looking for ways to save by combining policies. Providers should promote bundle packages to attract price-conscious customers.
The keyword dataset reveals a highly competitive landscape dominated by auto insurance, which accounts for the vast majority of searches. However, opportunities also exist in commercial and home insurance, particularly for companies that can target higher-value keywords. Localized content and price comparisons are key trends across all categories, while commercial insurance keywords show potential for higher ad spend and lead value.
By focusing on optimizing content and PPC campaigns around these high-demand areas, insurance companies can effectively capture and convert more leads.
How to use this information
Understanding which insurance keywords are the most valuable can help you:
- Optimize Your Content: Focus on creating high-quality content that targets these high-value keywords to improve your search engine rankings. Ensure that your content is informative, engaging, and relevant to what users are searching for.
- Allocate Advertising Budget: Prioritize your ad spend on these keywords to attract more qualified leads and maximize your return on investment. This ensures that your advertising efforts are directed towards terms with clear intent and high value.
- Competitive Analysis: Benchmark your performance against competitors targeting the same keywords and adjust your strategy accordingly. This can help you identify gaps and opportunities in your SEO and marketing efforts.
- Enhance User Experience: Make sure your website is user-friendly and provides a seamless experience. Fast loading times, easy navigation, and mobile optimization are crucial factors that can influence user engagement and conversion rates.
Targeting high-value P&C insurance keywords can significantly enhance your SEO and PPC strategies, driving more relevant traffic and potential clients to your website. By focusing on these top 50 keywords, you can improve your online visibility and stay ahead in the competitive insurance market. Remember, being on the first page of search results is critical for capturing the majority of clicks and converting potential clients. You can track your rankings for these keywords in your own city or province by using tools like SEMrush.
Questions? Comments?
Let us know if you have any questions about the keywords here.