This page was rebuilt in August 2026. It previously listed keyword volumes captured in 2024. It now reports live monthly measurement of the same market: who ranks, who Google cites in its AI answers, and what those searches actually return. The method is published in full on our methodology page.
An AI Overview appeared on 78.9% of the 19 car insurance searches tracked in Alabama, citing an average of 7.3 sources each, and on 83.3% of the 24 business insurance searches.
Who Google cites: car insurance
| # | Carrier | Share of carrier citations | Citations |
|---|---|---|---|
| 1 | Progressive | 21.6% | 8 |
| 2 | Liberty Mutual | 18.9% | 7 |
| 3 | Allstate | 16.2% | 6 |
| 4 | GEICO | 13.5% | 5 |
| 5 | Mercury Insurance | 5.4% | 2 |
| 6 | State Farm | 5.4% | 2 |
| 7 | AAA | 2.7% | 1 |
| 8 | Auto-Owners | 2.7% | 1 |
Progressive leads Alabama on citations. Allstate leads the organic results.
| # | Brand or site | Type | Visibility index |
|---|---|---|---|
| 1 | Allstate | carrier | 100.0 |
| 2 | Progressive | carrier | 79.8 |
| 3 | GEICO | carrier | 65.3 |
| 4 | AAA | carrier | 48.5 |
| 5 | NerdWallet | aggregator | 42.7 |
| 6 | US News | publisher | 36.5 |
| 7 | Liberty Mutual | carrier | 30.2 |
| 8 | The Zebra | aggregator | 28.3 |
What Google actually cites
| Source type | Share of citations |
|---|---|
| Carrier | 33.9% |
| Publisher | 25.7% |
| Aggregator | 20.2% |
| Forum | 12.8% |
| Unknown | 3.7% |
| Law Firm | 2.8% |
| Agency | 0.9% |
Insurers supply roughly a third. The rest comes from comparison sites, personal finance publishers, forum threads and, on minimum-coverage questions, personal injury law firms.
Business insurance
| # | Carrier | Share of carrier citations | Citations |
|---|---|---|---|
| 1 | The Hartford | 30.5% | 18 |
| 2 | GEICO | 13.6% | 8 |
| 3 | NEXT Insurance | 11.9% | 7 |
| 4 | Nationwide | 11.9% | 7 |
| 5 | Hiscox | 6.8% | 4 |
| 6 | Liberty Mutual | 5.1% | 3 |
Which searches return an answer
| Search intent | Returned an AI Overview |
|---|---|
| informational | 80.0% |
| comparison | 100.0% |
| cost | 100.0% |
| quote | 100.0% |
| head | 0.0% |
| near me | 50.0% |
Method
19 car insurance and 24 business insurance searches, geo-targeted to Alabama, captured August 2026. Organic visibility is position-weighted and indexed to the state leader.
August 2026 is a single capture. Three-capture medians with a published spread begin in September.