Introduction
This report is similar to the national report of the top 50 keywords in Canada, but this is focused just on BC. There is some overlap but also new keywords that are BC focused. We’re also using province specific data, which is why the same keyword has a different search volume and CPC(cost per click) compared to the national keyword data.
Methodology
To compile this list, we used data from SEMrush, a leading SEO tool. In addition to the biggest national keywords, we also looked for keywords with a suffix of ‘bc’ or a city in BC, like ‘condo insurance vancouver’ and compared them with the bigger keywords like ‘car insurance’. We then used the CPC(cost per click) and search volume to rank our keywords and landed on the 75 top keywords that P&C brokers should try to rank for.
Why This is Important
These keywords get tens of thousands of clicks every month, generating tens of thousands of quotes. If you have a physical office, appearing in the Google 3 pack for keywords like “home insurance bc” means driving calls, store visits and new clients coming directly from Google.
Whether you’re ranking for these keywords organically, or bidding for them on Google ads, if your goal is to gain visibility and generate leads using search engines, these are the keywords to track and rank in the top 10 for in BC.
Top 75 P&C Insurance Keywords in British Columbia
- “Insurance near me” stands out as the top keyword based on CPC and Search volume in BC. It’s one of the best keyword for driving people into local branch offices and getting phone calls. You will need to have strong reviews compared to competitors in your vicinity to rank for this keyword organically.
- The next 5 keywords are all focused on home insurance.
- The top 5 most expensive keywords are for commercial insurance, like “business insurance” or “small business insurance”.
| No. | Keyword | CPC | Search Volume |
| 1 | insurance near me | 3.05 | 22200 |
| 2 | bc home insurance | 13.05 | 2900 |
| 3 | bc house insurance | 13.05 | 2900 |
| 4 | home insurance bc | 13.05 | 2900 |
| 5 | house insurance bc | 13.05 | 2900 |
| 6 | home insurance | 12.2 | 2400 |
| 7 | travel insurance | 4.05 | 6600 |
| 8 | insurance for tenants | 6.18 | 3600 |
| 9 | tenant insurance | 6.18 | 3600 |
| 10 | travel insurance canada | 3.47 | 5400 |
| 11 | car insurance | 3.36 | 5400 |
| 12 | business insurance | 21.23 | 720 |
| 13 | tenant insurance bc | 7.91 | 1900 |
| 14 | renters insurance bc | 7.61 | 1900 |
| 15 | car insurance near me | 2.44 | 5400 |
| 16 | auto insurance | 3.62 | 3600 |
| 17 | home insurance quote | 13.31 | 720 |
| 18 | house insurance quote | 13.31 | 720 |
| 19 | auto insurance near me | 2.64 | 3600 |
| 20 | house insurance | 10.58 | 880 |
| 21 | tenant insurance vancouver | 9.63 | 880 |
| 22 | small business insurance | 20.45 | 320 |
| 23 | best home insurance bc | 10.66 | 590 |
| 24 | small business insurance bc | 20.02 | 260 |
| 25 | house insurance near me | 8.37 | 480 |
| 26 | liability insurance | 6.77 | 590 |
| 27 | commercial insurance | 12.11 | 320 |
| 28 | home insurance vancouver | 11.97 | 320 |
| 29 | auto insurance bc | 1.94 | 1900 |
| 30 | bc car insurance | 1.94 | 1900 |
| 31 | car insurance bc | 1.94 | 1900 |
| 32 | commercial general liability insurance bc | 12.68 | 260 |
| 33 | commercial liability insurance bc | 12.68 | 260 |
| 34 | general liability insurance bc | 12.68 | 260 |
| 35 | professional liability insurance | 9.98 | 320 |
| 36 | condo insurance bc | 9.36 | 320 |
| 37 | landlord insurance | 13.55 | 210 |
| 38 | bc liability insurance | 10.56 | 260 |
| 39 | liability insurance bc | 10.56 | 260 |
| 40 | home insurance canada | 12.61 | 210 |
| 41 | homeowners insurance | 9.92 | 260 |
| 42 | home insurance quote bc | 14.95 | 170 |
| 43 | house insurance quote bc | 14.95 | 170 |
| 44 | condo insurance | 7.75 | 320 |
| 45 | commercial general liability insurance | 7.56 | 320 |
| 46 | property insurance | 9.61 | 210 |
| 47 | auto insurance vancouver | 1.91 | 1000 |
| 48 | car insurance vancouver | 1.91 | 1000 |
| 49 | car insurance quote | 3.37 | 480 |
| 50 | general liability insurance small business | 17.14 | 90 |
| 51 | general liability insurance | 8.83 | 170 |
| 52 | errors and omissions insurance | 6.13 | 210 |
| 53 | contents insurance | 5.91 | 210 |
| 54 | business insurance canada | 17.35 | 70 |
| 55 | commercial vehicle insurance | 10.08 | 90 |
| 56 | commercial insurance broker | 9.53 | 90 |
| 57 | car insurance online | 4.47 | 140 |
| 58 | online car insurance | 4.47 | 140 |
| 59 | liability insurance coverage | 6.22 | 90 |
| 60 | liability insurance for contractors | 9.62 | 50 |
| 61 | rental car insurance | 1.78 | 260 |
| 62 | auto insurance quote online | 4.07 | 110 |
| 63 | car insurance quote online | 4.07 | 110 |
| 64 | comprehensive insurance | 2.27 | 170 |
| 65 | liability insurance for renters | 4.49 | 70 |
| 66 | auto insurance quote | 3.07 | 90 |
| 67 | auto insurance quotes | 3.07 | 90 |
| 68 | commercial truck insurance | 2.77 | 90 |
| 69 | auto insurance companies | 3 | 70 |
| 70 | home and auto insurance | 4.45 | 30 |
| 71 | third party insurance | 1.74 | 70 |
| 72 | comprehensive car insurance | 1.72 | 70 |
| 73 | best auto insurance | 5.22 | 20 |
| 74 | comprehensive coverage | 1.26 | 70 |
| 75 | third party car insurance | 1.76 | 50 |
Analysis
Keyword Split
Auto Insurance Keywords: Auto insurance keywords are a significant portion of the list, comprising about 15 of the 75 keywords. High-volume terms include “car insurance” (5,400 searches), “car insurance quote” (4,800 searches), and “auto insurance” (3,600 searches). Region-specific terms like “car insurance vancouver” (1,000 searches) and “auto insurance bc” (1,900 searches) highlight the importance of local SEO efforts in BC.
Home Insurance Keywords: Home insurance keywords are prominent, with approximately 20 keywords related to home insurance. Key terms include “home insurance” (2,400 searches), “home insurance bc” (2,900 searches), and “home insurance quote” (720 searches). This indicates a strong consumer interest in home insurance within the province.
Commercial Insurance Keywords: Commercial insurance-related keywords account for around 15 of the top 75 keywords. Important terms such as “business insurance” (720 searches), “commercial insurance” (320 searches), and “liability insurance” (590 searches) emphasize the demand for commercial insurance solutions among BC businesses.
Geographic Insights
Most Featured City: Vancouver is the most frequently mentioned city in the top 75 keywords. Notable keywords include “car insurance vancouver” (1,000 searches), “home insurance vancouver” (320 searches), and “tenant insurance vancouver” (880 searches). This highlights Vancouver as a major hub for insurance-related searches in BC.
Province Focus: Specific mentions of “bc” in keywords such as “bc home insurance” (2,900 searches), “bc car insurance” (1,900 searches), and “bc liability insurance” (260 searches) underscore the importance of targeting local SEO efforts to British Columbia residents.
Additional Insights
Consumer Demand: The high search volumes for keywords like “insurance near me” (22,200 searches), “home insurance” (2,400 searches), and “tenant insurance” (3,600 searches) indicate a strong consumer interest in these insurance services. This suggests that focusing on these areas can yield significant traffic and lead generation.
Competitive Landscape: The high cost per click (CPC) for many of these keywords, such as “business insurance” ($21.23 CPC) and “small business insurance” ($20.45 CPC), suggests a competitive landscape where insurance companies are willing to invest significantly in paid search to capture leads.
How to Use This Information
Understand which keywords to target and track would be the first step for understanding how you rank for these keywords. Find out who’s ranking for these keywords here
Insurance SEO SEM
We specialize in SEO, SEM, lead generation and digital marketing for the insurance industry. With a decade of experience, we can help you with audits, SEO, Paid ad campaigns and more. Reach out to find out how we can work together.