Introduction
This report is similar to the national report of the top 50 keywords in Canada, but this is focused just on Ontario. There is some overlap but also new keywords that are Ontario focused. We’re also using province specific data, which is why the same keyword has a different search volume and CPC(cost per click) compared to the national keyword data.
Methodology
To compile this list, we used data from SEMrush, a leading SEO tool. In addition to the biggest national keywords, we also looked for keywords with a suffix of ‘ontario’, like ‘car insurance ontario’ and compared it with the bigger keywords like ‘car insurance’. We then used the CPC(cost per click) and search volume to rank our keywords and landed on the 70 top keywords that P&C brokers should try to rank for.
Why This is Important
These keywords get tens of thousands of clicks every month, generating tens of thousands of quotes. Whether you’re ranking for these keywords organically, or bidding for them on Google ads, if your goal is to gain visibility and generate leads using search engines, these are the keywords to track in Ontario.
Top 75 P&C Insurance Keywords in Ontario
| No. | Keyword | CPC | Search Volume |
| 1 | car insurance | 11.69 | 27100 |
| 2 | car insurance quote | 12.45 | 18100 |
| 3 | home insurance quote | 16.47 | 9900 |
| 4 | insurance for tenants | 12.97 | 12100 |
| 5 | tenant insurance | 12.97 | 12100 |
| 6 | auto insurance ontario | 12.26 | 12100 |
| 7 | car insurance ontario | 12.26 | 12100 |
| 8 | auto insurance | 13.38 | 9900 |
| 9 | home insurance | 17.68 | 6600 |
| 10 | insurance on home | 17.68 | 6600 |
| 11 | house insurance quote | 16.47 | 3600 |
| 12 | auto insurance quote ontario | 13.26 | 4400 |
| 13 | car insurance quote ontario | 13.26 | 4400 |
| 14 | travel insurance canada | 3.11 | 18100 |
| 15 | business insurance | 22.17 | 2400 |
| 16 | best auto insurance ontario | 10.71 | 3600 |
| 17 | tenant insurance toronto | 15.85 | 2400 |
| 18 | renters insurance ontario | 13.02 | 2900 |
| 19 | tenant insurance ontario | 13.02 | 2900 |
| 20 | home insurance ontario | 13.84 | 2400 |
| 21 | house insurance ontario | 13.84 | 2400 |
| 22 | auto insurance quote | 13.51 | 2400 |
| 23 | auto insurance quotes | 13.51 | 2400 |
| 24 | business insurance ontario | 22.09 | 1300 |
| 25 | ontario business insurance | 22.09 | 1300 |
| 26 | auto insurance toronto | 11.77 | 1900 |
| 27 | car insurance toronto | 11.77 | 1900 |
| 28 | small business insurance | 21.3 | 1000 |
| 29 | house insurance | 15.23 | 1300 |
| 30 | commercial insurance | 13.87 | 1300 |
| 31 | insurance near me | 7.32 | 2400 |
| 32 | small business insurance ontario | 21.85 | 720 |
| 33 | tenant insurance ottawa | 17.26 | 880 |
| 34 | auto insurance quote toronto | 10.65 | 1300 |
| 35 | car insurance near me | 8.58 | 1600 |
| 36 | home and auto insurance ontario | 13.64 | 1000 |
| 37 | commercial insurance ontario | 18.39 | 720 |
| 38 | liability insurance | 8.01 | 1600 |
| 39 | auto insurance near me | 9.81 | 1300 |
| 40 | liability insurance ontario | 10.98 | 1000 |
| 41 | auto insurance companies ontario | 10.86 | 1000 |
| 42 | commercial vehicle insurance | 21.87 | 480 |
| 43 | online car insurance ontario | 17.65 | 590 |
| 44 | home and auto insurance | 14.01 | 720 |
| 45 | landlord insurance | 13.91 | 720 |
| 46 | professional liability insurance | 9.89 | 1000 |
| 47 | home insurance toronto | 16.56 | 590 |
| 48 | auto insurance companies | 11.01 | 880 |
| 49 | home insurance quote ontario | 15.15 | 590 |
| 50 | home insurance quotes ontario | 15.15 | 590 |
| 51 | house insurance quote ontario | 15.15 | 590 |
| 52 | house insurance near me | 14.78 | 590 |
| 53 | best home insurance ontario | 11.52 | 720 |
| 54 | condo insurance | 11.26 | 720 |
| 55 | auto insurance quote online | 16.06 | 480 |
| 56 | car insurance quote online | 16.06 | 480 |
| 57 | commercial insurance broker | 13.95 | 480 |
| 58 | homeowners insurance | 11.64 | 480 |
| 59 | property insurance | 9.39 | 590 |
| 60 | errors and omissions insurance | 8.91 | 590 |
| 61 | general liability insurance small business | 20.15 | 260 |
| 62 | home insurance canada | 13.39 | 390 |
| 63 | commercial general liability insurance | 8.75 | 590 |
| 64 | contents insurance | 8.73 | 590 |
| 65 | liability insurance for renters | 8.52 | 590 |
| 66 | general liability insurance | 11.18 | 390 |
| 67 | business insurance canada | 13.07 | 320 |
| 68 | third party insurance | 6.56 | 590 |
| 69 | condo insurance toronto | 11 | 320 |
| 70 | car insurance online | 15.84 | 210 |
| 71 | online car insurance | 15.84 | 210 |
| 72 | third party car insurance | 7.89 | 390 |
| 73 | auto insurance barrie | 11.59 | 260 |
| 74 | car insurance barrie | 11.59 | 260 |
| 75 | rental insurance toronto | 19.07 | 140 |
Find out which insurance brokers/companies rank in Google for these keywords here:
Analysis
This report focuses on the most valuable P&C insurance keywords in Ontario. The top keywords, such as “car insurance” and “car insurance quote”, have the highest search volumes, indicating high consumer interest and potential for generating quotes.
A significant portion of the keywords includes location-specific terms like “car insurance ontario” and “home insurance toronto”, highlighting the importance of local SEO strategies for insurance brokers operating in Ontario.
The presence of high CPC keywords like “business insurance ontario” and “small business insurance ontario” reflects the competitive nature of commercial insurance in the province.
How to Use This Information
Understand which keywords to target and track would be the first step for understanding how you rank for these keywords. It’s also how you can measure the effectiveness of your SEO strategies.
Insurance SEO SEM
We specialize in SEO, SEM, lead generation and digital marketing for the insurance industry. With a decade of experience, we can help you with audits, SEO, Paid ad campaigns and more. Reach out to find out how we can work together.