Introduction
Insurance SEO is highly competitive in Toronto with Canada’s top insurers and brokers investing millions into their search visibility. This guide highlights the top 90 insurance-related keywords in Toronto, focusing on auto, property and commercial keywords that can drive qualified leads, calls and clients for your business. Understanding these high-value keywords will help you optimize your SEO and PPC campaigns.
Methodology
To compile this list, we utilized data from SEMrush to analyze the monthly search volumes and cost per click (CPC) of insurance keywords. The keywords are ranked by keyword value, which is determined by multiplying the search volume by the CPC.
| Rank | Keyword | CPC | Search Volume |
| 1 | car insurance quotes | 17.02 | 4400 |
| 2 | insurance for tenants | 12.88 | 3600 |
| 3 | tenant insurance | 12.88 | 3600 |
| 4 | auto insurance ontario | 13.69 | 2400 |
| 5 | car insurance ontario | 13.69 | 2400 |
| 6 | auto insurance | 17.09 | 1900 |
| 7 | renters insurance toronto | 16.29 | 1900 |
| 8 | tenant insurance toronto | 16.29 | 1900 |
| 9 | home insurance | 14.8 | 1900 |
| 10 | insurance on home | 14.8 | 1900 |
| 11 | auto insurance quote | 17.5 | 1300 |
| 12 | auto insurance quotes | 17.5 | 1300 |
| 13 | auto insurance quote toronto | 14.13 | 1300 |
| 14 | auto insurance toronto | 12.91 | 1300 |
| 15 | auto insurance quote ontario | 15.68 | 1000 |
| 16 | car insurance quote ontario | 15.68 | 1000 |
| 17 | travel insurance | 3.31 | 4400 |
| 18 | home insurance quote | 16.45 | 880 |
| 19 | home insurance quotes | 16.45 | 880 |
| 20 | business insurance | 17.29 | 720 |
| 21 | rental insurance toronto | 13.9 | 880 |
| 22 | best auto insurance ontario | 13.57 | 720 |
| 23 | small business insurance | 18.43 | 480 |
| 24 | renters insurance | 12.06 | 720 |
| 25 | renters insurance ontario | 14.12 | 590 |
| 26 | tenant insurance ontario | 14.12 | 590 |
| 27 | home insurance ontario | 15.27 | 480 |
| 28 | house insurance ontario | 15.27 | 480 |
| 29 | liability insurance | 9.79 | 720 |
| 30 | commercial insurance | 14.19 | 480 |
| 31 | business insurance ontario | 19.03 | 320 |
| 32 | home insurance toronto | 18.96 | 320 |
| 33 | home insurance quote ontario | 17.97 | 260 |
| 34 | home insurance quotes ontario | 17.97 | 260 |
| 35 | auto insurance companies ontario | 14.52 | 320 |
| 36 | car insurance online | 19.19 | 210 |
| 37 | online car insurance | 19.19 | 210 |
| 38 | auto insurance companies | 15.3 | 260 |
| 39 | professional liability insurance | 8.22 | 480 |
| 40 | house insurance | 12 | 320 |
| 41 | auto insurance quote online | 18.19 | 210 |
| 42 | car insurance quote online | 18.19 | 210 |
| 43 | condo insurance | 11.74 | 320 |
| 44 | liability insurance ontario | 11.42 | 320 |
| 45 | condo insurance toronto | 16.11 | 210 |
| 46 | landlord insurance | 15.66 | 210 |
| 47 | best home insurance ontario | 15.21 | 210 |
| 48 | commercial insurance ontario | 15.07 | 210 |
| 49 | small business insurance ontario | 21.91 | 140 |
| 50 | home and auto insurance ontario | 17.93 | 170 |
| 51 | property insurance | 11.23 | 260 |
| 52 | liability insurance for renters | 11.12 | 260 |
| 53 | commercial vehicle insurance | 12.99 | 210 |
| 54 | house insurance quote ontario | 17.97 | 140 |
| 55 | home insurance canada | 13.12 | 170 |
| 56 | car insurance near me | 6.32 | 320 |
| 57 | contents insurance | 7.58 | 260 |
| 58 | insurance near me | 6.97 | 260 |
| 59 | car insurance online ontario | 20 | 90 |
| 60 | online car insurance ontario | 20 | 90 |
| 61 | business insurance canada | 10.26 | 170 |
| 62 | errors and omissions insurance | 8.1 | 210 |
| 63 | homeowners insurance | 11.97 | 140 |
| 64 | commercial insurance broker | 9.73 | 170 |
| 65 | best auto insurance | 15.83 | 90 |
| 66 | commercial general liability insurance | 7.95 | 170 |
| 67 | general liability insurance | 9.65 | 140 |
| 68 | liability insurance coverage | 7.7 | 170 |
| 69 | auto insurance near me | 9.15 | 140 |
| 70 | third party insurance | 7.71 | 140 |
| 71 | home and auto insurance | 15.24 | 70 |
| 72 | liability insurance for contractors | 14.82 | 70 |
| 73 | third party car insurance | 11.22 | 90 |
| 74 | comprehensive car insurance | 5.59 | 170 |
| 75 | comprehensive coverage | 6.42 | 140 |
| 76 | general liability insurance small business | 12.82 | 70 |
| 77 | property insurance ontario | 12.1 | 70 |
| 78 | comprehensive insurance | 4.8 | 170 |
| 79 | business insurance toronto | 24.77 | 30 |
| 80 | condo insurance ontario | 13.23 | 50 |
| 81 | contents insurance ontario | 11.9 | 50 |
| 82 | home insurance quote toronto | 19.03 | 30 |
| 83 | average car insurance cost | 4.69 | 110 |
| 84 | commercial truck insurance | 9.62 | 50 |
| 85 | full coverage car insurance | 8.31 | 50 |
| 86 | motor insurance | 13.67 | 30 |
| 87 | non owner car insurance | 3.37 | 70 |
| 88 | renew car insurance | 7.11 | 30 |
| 89 | insurance renewal | 6.86 | 30 |
| 90 | collision insurance | 4.1 | 30 |
Analysis
Top High-Value Keywords
- “Car insurance quotes” leads with the highest search volume (4,400) and a CPC of $17.02, reflecting strong demand and competition.
- “Auto insurance Ontario” and “travel insurance” also rank high for search volume, offering significant traffic potential.
Most Expensive Keywords
- “Business insurance Toronto” stands out with the highest CPC at $24.77, despite its low volume (30), indicating its niche value for commercial insurance providers.
Cheapest Keywords
- “Collision insurance” has the lowest CPC at $4.10, followed closely by “average car insurance cost” ($4.69), which might indicate that these keywords have lower commercial value and might be more informational.
Dominance of Auto Insurance
- Auto insurance keywords dominate the list, both nationally and regionally (e.g., “auto insurance Ontario” and “car insurance Toronto”) with consistent CPCs ranging from $12–$19.
Property and Tenant Insurance Opportunities
Keywords like “insurance for tenants” (3,600 volume, $12.88 CPC) indicate that advertisers are actively bidding for this keyword, even though the premium size for a tenant policy is usually lower compared to home or condo insurance.
How to use this information
Understanding which insurance keywords are the most valuable can help you:
- Optimize Your Content: Focus on creating high-quality content that targets these high-value keywords to improve your search engine rankings. Ensure that your content is informative, engaging, and relevant to what users are searching for.
- Allocate Advertising Budget: Prioritize your ad spend on these keywords to attract more qualified leads and maximize your return on investment. This ensures that your advertising efforts are directed towards terms with clear intent and high value.
- Competitive Analysis: Benchmark your performance against competitors targeting the same keywords and adjust your strategy accordingly. This can help you identify gaps and opportunities in your SEO and marketing efforts.
- Enhance User Experience: Make sure your website is user-friendly and provides a seamless experience. Fast loading times, easy navigation, and mobile optimization are crucial factors that can influence user engagement and conversion rates.
Targeting high-value Pet insurance keywords can significantly enhance your SEO and PPC strategies, driving more relevant traffic and potential clients to your website. By focusing on these top 50 keywords, you can improve your online visibility and stay ahead in the competitive insurance market. Remember, being on the first page of search results is critical for capturing the majority of clicks and converting potential clients. You can track your rankings for these keywords in your own city or province by using tools like SEMrush.
Questions? Comments?
Let us know if you have any questions about the keywords here.