
Introduction
Insurance SEO is highly competitive in Colorado – agencies and brokers must strategically target the right keywords to reach potential clients effectively. This guide highlights the top 100 insurance-related keywords in Colorado, focusing on auto, property, commercial, and health insurance keywords that can drive qualified leads, calls and clients for your business. Understanding these high-value keywords will help you optimize your SEO and PPC campaigns, positioning your agency prominently in search results.
Methodology
To compile this list, we utilized data from SEMrush to analyze the monthly search volumes and cost per click (CPC) of insurance keywords. The keywords are ranked by keyword value, which is determined by multiplying the search volume by the CPC.
| Rank | Keyword | Tag | Volume | CPC (USD) |
| 1 | car insurance | auto | 16400 | 78.69 |
| 2 | car insurance quotes | auto | 11800 | 93.86 |
| 3 | auto insurance | auto | 9500 | 91.93 |
| 4 | cheap car insurance | auto | 11500 | 68.05 |
| 5 | car insurance companies | auto | 5100 | 65.79 |
| 6 | auto insurance quote | auto | 2800 | 98.3 |
| 7 | cheap auto insurance | auto | 3400 | 71.92 |
| 8 | car insurance near me | auto | 5000 | 48.4 |
| 9 | renters insurance | property | 5500 | 37.28 |
| 10 | insurance companies | business | 3300 | 56.87 |
| 11 | auto insurance companies | auto | 2200 | 75.96 |
| 12 | auto insurance near me | auto | 3300 | 49.91 |
| 13 | homeowners insurance | property | 2100 | 60.3 |
| 14 | best car insurance | auto | 1800 | 66.9 |
| 15 | sr22 insurance | auto | 5500 | 20.41 |
| 16 | home insurance | property | 2100 | 50.54 |
| 17 | car insurance colorado springs | auto | 1300 | 79.22 |
| 18 | auto insurance colorado springs | auto | 1300 | 79.22 |
| 19 | home insurance quotes | property | 1700 | 58.66 |
| 20 | best car insurance companies | auto | 1600 | 57.99 |
| 21 | best auto insurance companies | auto | 1600 | 57.99 |
| 22 | insurance near me | business | 2400 | 38.29 |
| 23 | full coverage car insurance | auto | 1400 | 59.59 |
| 24 | car insurance denver | auto | 1100 | 73.49 |
| 25 | auto insurance denver | auto | 1100 | 73.49 |
| 26 | usaa insurance | business | 5300 | 11.12 |
| 27 | usaa car insurance | auto | 2400 | 24.35 |
| 28 | aaa insurance | business | 3300 | 17.07 |
| 29 | motorcycle insurance | auto | 910 | 56.75 |
| 30 | cheap car insurance quotes | auto | 740 | 69.18 |
| 31 | aaa auto insurance | auto | 2100 | 23.82 |
| 32 | compare car insurance | auto | 590 | 83.19 |
| 33 | cheapest car insurance denver | auto | 760 | 61.05 |
| 34 | cheap auto insurance denver | auto | 760 | 61.05 |
| 35 | geico car insurance | auto | 2000 | 19.99 |
| 36 | affordable car insurance | auto | 470 | 83.23 |
| 37 | cheap full coverage insurance | auto | 630 | 61.06 |
| 38 | small business insurance | business | 650 | 51.67 |
| 39 | best insurance companies | business | 580 | 57.09 |
| 40 | cheapest car insurance colorado springs | auto | 500 | 66.07 |
| 41 | cheap auto insurance colorado springs | auto | 500 | 66.07 |
| 42 | commercial auto insurance | auto | 540 | 56.83 |
| 43 | best auto insurance | auto | 400 | 71.96 |
| 44 | state farm car insurance | auto | 1300 | 21.14 |
| 45 | commercial vehicle insurance | auto | 560 | 48.48 |
| 46 | insurance companies near me | business | 820 | 32.78 |
| 47 | state farm renters insurance | property | 1300 | 20.34 |
| 48 | aaa insurance quote | business | 740 | 35.63 |
| 49 | aaa car insurance | auto | 1000 | 25.94 |
| 50 | best home insurance companies | property | 660 | 36.43 |
| 51 | car insurance quotes colorado springs | auto | 270 | 85.46 |
| 52 | auto insurance quotes colorado springs | auto | 270 | 85.46 |
| 53 | cheap home insurance | property | 560 | 40.56 |
| 54 | cheap renters insurance | property | 840 | 26.58 |
| 55 | home owner insurance | property | 400 | 55.13 |
| 56 | rv insurance | auto | 520 | 41.62 |
| 57 | cheap insurance near me | Commercial | 580 | 35.6 |
| 58 | general liability insurance | business | 460 | 44.15 |
| 59 | life insurance companies | Health | 840 | 23.5 |
| 60 | insurance colorado springs | Commercial | 300 | 65.72 |
| 61 | insurance policy | auto | 510 | 38.5 |
| 62 | liberty mutual car insurance | auto | 1200 | 14.95 |
| 63 | allstate auto insurance | auto | 220 | 80.98 |
| 64 | state farm quote | business | 830 | 21.31 |
| 65 | insurance companies denver | Commercial | 390 | 44.07 |
| 66 | cheapest homeowners insurance | Property | 350 | 48.66 |
| 67 | car insurance online | auto | 220 | 69.84 |
| 68 | comprehensive car insurance | auto | 440 | 34.5 |
| 69 | car insurance policy | auto | 210 | 71.07 |
| 70 | affordable insurance | Commercial | 280 | 48.55 |
| 71 | house insurance | property | 370 | 36.21 |
| 72 | cheap insurance quotes | auto | 210 | 63.26 |
| 73 | state farm auto insurance | auto | 580 | 22.5 |
| 74 | progressive insurance quote | business | 770 | 16.83 |
| 75 | insurance companies colorado springs | Commercial | 230 | 53.5 |
| 76 | boat insurance | auto | 220 | 54.45 |
| 77 | insurance denver | Commercial | 230 | 49.91 |
| 78 | best life insurance companies | Commercial | 500 | 22.46 |
| 79 | gap insurance | auto | 1200 | 8.6 |
| 80 | geico auto insurance quote | auto | 470 | 21.38 |
| 81 | state farm home insurance | property | 480 | 20.76 |
| 82 | cheap insurance companies | Commercial | 130 | 66.14 |
| 83 | landlord insurance | property | 330 | 23.98 |
| 84 | progressive auto insurance quote | auto | 400 | 19.72 |
| 85 | classic car insurance | auto | 420 | 17.57 |
| 86 | aaa home insurance | property | 450 | 16.25 |
| 87 | insurance quotes online | Commercial | 110 | 64.72 |
| 88 | renters insurance colorado springs | Property | 200 | 29.9 |
| 89 | renters insurance denver | Property | 180 | 30.69 |
| 90 | aetna dental | health | 850 | 4.9 |
| 91 | best whole life insurance | Commercial | 170 | 23.48 |
| 92 | temporary car insurance | auto | 230 | 14.36 |
| 93 | denver health insurance | Health | 560 | 5.55 |
| 94 | business insurance colorado springs | Commercial | 60 | 51.58 |
| 95 | family health insurance | health | 250 | 9.4 |
| 96 | bike insurance | auto | 130 | 17.94 |
| 97 | landlord insurance quote | property | 60 | 33 |
| 98 | commercial car insurance | auto | 40 | 34.13 |
| 99 | aetna dental providers | health | 150 | 8.26 |
| 100 | motor insurance | auto | 20 | 55.66 |
Analysis
1. High-Value Keywords
The highest-value keywords are calculated by combining search volume and CPC (Cost Per Click), representing the most competitive and lucrative opportunities for SEO and SEM campaigns:
- “Car insurance”: The top keyword with 16,400 searches and a CPC of $78.69. It is the highest-value keyword in Colorado, reflecting its dominance in consumer searches.
- “Car insurance quotes”: Second in value, with 11,800 searches and a CPC of $93.86, indicating strong competition among providers for high-intent users.
- “Auto insurance”: Third place with 9,500 searches and a CPC of $91.93, maintaining a high competitive threshold.
2. Keyword Segmentation by Tag
- Auto Insurance (Dominant Segment):
- Auto insurance dominates with the largest volume of high-value keywords. Keywords like “cheap car insurance” (11,500 searches, $68.05 CPC) and “auto insurance quote” (2,800 searches, $98.30 CPC) highlight the strong consumer demand.
- Location-specific keywords such as “car insurance Denver” (1,100 searches, $73.49 CPC) and “car insurance Colorado Springs” (1,300 searches, $79.22 CPC) are highly competitive for regional providers.
- Property Insurance:
- Keywords like “renters insurance” (5,500 searches, $37.28 CPC) and “homeowners insurance” (2,100 searches, $60.30 CPC) represent lower CPCs compared to auto insurance but steady demand.
- Location-specific variations, such as “renters insurance Denver” (180 searches, $30.69 CPC), present opportunities for local targeting.
- Business Insurance:
- Keywords such as “insurance companies” (3,300 searches, $56.87 CPC) and “small business insurance” (650 searches, $51.67 CPC) reflect a smaller but valuable niche in Colorado.
3. Localized Opportunities
- Denver:
- Keywords like “car insurance Denver” (1,100 searches, $73.49 CPC) and “insurance companies Denver” (390 searches, $44.07 CPC) demonstrate strong regional demand.
- Colorado Springs:
- Keywords such as “car insurance Colorado Springs” (1,300 searches, $79.22 CPC) and “renters insurance Colorado Springs” (200 searches, $29.90 CPC) highlight a growing opportunity for localized campaigns.
4. Long-Tail Keywords
- High-Intent Keywords:
- “Cheap car insurance quotes” (740 searches, $69.18 CPC) and “affordable car insurance” (470 searches, $83.23 CPC) demonstrate strong intent with moderate competition.
- Specialized Needs:
- Keywords like “temporary car insurance” (230 searches, $14.36 CPC) and “classic car insurance” (420 searches, $17.57 CPC) cater to niche markets and can drive highly qualified leads.
5. Emerging and Niche Opportunities
- Business and Commercial Insurance:
- Keywords like “commercial auto insurance” (540 searches, $56.83 CPC) and “general liability insurance” (460 searches, $44.15 CPC) highlight opportunities to target businesses.
- Health and Life Insurance:
- Keywords such as “family health insurance” (250 searches, $9.40 CPC) and “best whole life insurance” (170 searches, $23.48 CPC) have relatively low CPCs, making them cost-effective targets for campaigns.
6. Competitive Insights
- High-Competition Keywords:
- Keywords with CPCs above $80, such as “car insurance quotes”, “auto insurance quote”, and “compare car insurance”, indicate areas with high advertiser interest and ROI potential.
- Moderate Competition:
- Keywords like “car insurance near me” (5,000 searches, $48.40 CPC) and “home insurance” (2,100 searches, $50.54 CPC) provide a balance of volume and competition.
7. Recommendations
Target long-tail, high-intent keywords like “cheap car insurance quotes” and “affordable car insurance” for cost-effective conversions.le insurance keywords, agencies can build a strong online presence, attract quality leads, and enhance their SEO and PPC performance in this competitive market.
Focus on High-Value Keywords:
Prioritize “car insurance”, “auto insurance”, and their regional variations in Denver and Colorado Springs for both SEO and PPC strategies.
Leverage Localized Campaigns:
Develop content tailored to Colorado cities to target location-specific searches and capture underserved markets.
Expand into Niche Segments:
Explore opportunities in commercial insurance and property insurance to diversify campaigns and attract high-intent users in these segments.
How to use this information
Understanding which insurance keywords are the most valuable can help you:
- Optimize Your Content: Focus on creating high-quality content that targets these high-value keywords to improve your search engine rankings. Ensure that your content is informative, engaging, and relevant to what users are searching for.
- Allocate Advertising Budget: Prioritize your ad spend on these keywords to attract more qualified leads and maximize your return on investment. This ensures that your advertising efforts are directed towards terms with clear intent and high value.
- Competitive Analysis: Benchmark your performance against competitors targeting the same keywords and adjust your strategy accordingly. This can help you identify gaps and opportunities in your SEO and marketing efforts.
- Enhance User Experience: Make sure your website is user-friendly and provides a seamless experience. Fast loading times, easy navigation, and mobile optimization are crucial factors that can influence user engagement and conversion rates.
Targeting high-value P&C insurance keywords can significantly enhance your SEO and PPC strategies, driving more relevant traffic and potential clients to your website. By focusing on these top 50 keywords, you can improve your online visibility and stay ahead in the competitive insurance market. Remember, being on the first page of search results is critical for capturing the majority of clicks and converting potential clients. You can track your rankings for these keywords in your own city or province by using tools like SEMrush.
Questions? Comments?
Let us know if you have any questions about the keywords here.