
Introduction
Insurance SEO is highly competitive in Alaska – agencies and brokers must strategically target the right keywords to reach potential clients effectively. This guide highlights the top 100 insurance-related keywords in Alabama, focusing on auto, property, commercial, and health insurance keywords that can drive qualified leads, calls and clients for your business. Understanding these high-value keywords will help you optimize your SEO and PPC campaigns, positioning your agency prominently in search results.
Methodology
To compile this list, we utilized data from SEMrush to analyze the monthly search volumes and cost per click (CPC) of insurance keywords. The keywords are ranked by keyword value, which is determined by multiplying the search volume by the CPC.
| Rank | Keyword | Tag | Volume | CPC (USD) |
| 1 | car insurance | auto | 740 | 83.17 |
| 2 | auto insurance | auto | 470 | 97.58 |
| 3 | car insurance quotes | auto | 400 | 89.93 |
| 4 | insurance quotes | auto | 330 | 82.77 |
| 5 | cheap car insurance | auto | 310 | 76.17 |
| 6 | cheapest car insurance | auto | 310 | 76.17 |
| 7 | car insurance anchorage | auto | 260 | 78.31 |
| 8 | car insurance anchorage alaska | auto | 260 | 78.31 |
| 9 | auto insurance anchorage alaska | auto | 260 | 78.31 |
| 10 | car insurance in anchorage | auto | 260 | 78.31 |
| 11 | insurance companies | business | 310 | 58.97 |
| 12 | auto insurance quote | auto | 140 | 101 |
| 13 | car insurance companies | auto | 230 | 55.01 |
| 14 | car insurance company | auto | 230 | 55.01 |
| 15 | cheap insurance | commercial | 140 | 66.63 |
| 16 | car insurance fairbanks alaska | auto | 100 | 90.31 |
| 17 | auto insurance fairbanks ak | auto | 100 | 90.31 |
| 18 | car insurance fairbanks | auto | 100 | 90.31 |
| 19 | fairbanks auto insurance | auto | 100 | 90.31 |
| 20 | allstate fairbanks ak | Commercial | 280 | 28.07 |
| 21 | auto insurance near me | auto | 130 | 58.05 |
| 22 | cheap auto insurance | auto | 80 | 94.01 |
| 23 | insurance near me | auto | 150 | 48.38 |
| 24 | allstate anchorage | Commercial | 510 | 14.11 |
| 25 | home insurance | property | 280 | 24.1 |
| 26 | car insurance near me | auto | 160 | 40.92 |
| 27 | best car insurance companies | auto | 100 | 61.57 |
| 28 | best auto insurance companies | auto | 100 | 61.57 |
| 29 | full coverage car insurance | auto | 90 | 65.69 |
| 30 | usaa insurance | auto | 550 | 10.69 |
| 31 | auto insurance companies | auto | 70 | 79.13 |
| 32 | homeowners insurance | property | 180 | 28.33 |
| 33 | best car insurance | auto | 70 | 71.26 |
| 34 | sr 22 insurance | auto | 230 | 19.76 |
| 35 | affordable car insurance | auto | 50 | 88.11 |
| 36 | comprehensive car insurance | auto | 100 | 40.54 |
| 37 | best auto insurance | auto | 50 | 79.9 |
| 38 | insurance anchorage | Commercial | 60 | 65.93 |
| 39 | compare car insurance | auto | 50 | 77.33 |
| 40 | boat insurance | auto | 80 | 47.13 |
| 41 | allstate car insurance | auto | 70 | 52.17 |
| 42 | insurance companies near me | business | 100 | 36.25 |
| 43 | geico car insurance | auto | 220 | 16.36 |
| 44 | compare auto insurance | auto | 40 | 85.61 |
| 45 | cheap car insurance quotes | auto | 60 | 56.83 |
| 46 | affordable car insurance quotes | auto | 60 | 56.83 |
| 47 | cheap auto insurance quotes | auto | 60 | 56.83 |
| 48 | best insurance companies | business | 50 | 67.52 |
| 49 | car insurance online | auto | 40 | 81.87 |
| 50 | insurance broker | Generic | 80 | 40.34 |
| 51 | renters insurance | property | 330 | 9.76 |
| 52 | business insurance | business | 120 | 26.82 |
| 53 | motorcycle insurance | auto | 70 | 45.75 |
| 54 | insurance quotes online | auto | 50 | 63.51 |
| 55 | cheap car insurance near me | auto | 60 | 46.95 |
| 56 | cheap full coverage car insurance | auto | 40 | 69.23 |
| 57 | state farm car insurance | auto | 150 | 18.22 |
| 58 | insurance fairbanks | Commercial | 30 | 91.06 |
| 59 | insurance fairbanks alaska | Commercial | 30 | 91.06 |
| 60 | geico insurance quote | auto | 110 | 23.08 |
| 61 | rv insurance | auto | 60 | 39.35 |
| 62 | home insurance quotes | property | 90 | 25.4 |
| 63 | cheap full coverage insurance | auto | 40 | 54.97 |
| 64 | allstate auto insurance | auto | 40 | 54.27 |
| 65 | geico auto insurance | auto | 110 | 19.14 |
| 66 | cheap insurance companies | auto | 30 | 69.75 |
| 67 | country financial anchorage | Commercial | 100 | 20.26 |
| 68 | state farm quote | auto | 90 | 20.09 |
| 69 | general liability insurance | business | 50 | 33.02 |
| 70 | cheap insurance near me | auto | 40 | 39.64 |
| 71 | progressive car insurance | auto | 130 | 12.09 |
| 72 | commercial insurance | commercial | 90 | 16.8 |
| 73 | best homeowners insurance | property | 60 | 24.42 |
| 74 | cheapest homeowners insurance | property | 70 | 20.89 |
| 75 | geico home insurance | property | 170 | 8.6 |
| 76 | geico auto insurance quote | auto | 70 | 19.57 |
| 77 | state farm renters insurance | property | 130 | 10.53 |
| 78 | progressive insurance quote | auto | 90 | 15.11 |
| 79 | cheap auto insurance anchorage | auto | 30 | 45.12 |
| 80 | house insurance | property | 60 | 22.5 |
| 81 | professional liability insurance | business | 60 | 22.36 |
| 82 | liberty mutual car insurance | auto | 70 | 18.7 |
| 83 | aaa auto insurance | auto | 60 | 20 |
| 84 | progressive quote | commercial | 100 | 11.38 |
| 85 | aaa insurance | auto | 90 | 12.55 |
| 86 | commercial auto insurance | commercial | 50 | 21.86 |
| 87 | aaa car insurance | auto | 70 | 15.34 |
| 88 | state farm home insurance | property | 70 | 14.83 |
| 89 | the general auto insurance | auto | 60 | 17.16 |
| 90 | best home insurance companies | property | 60 | 16.14 |
| 91 | insurance companies in fairbanks alaska | Commercial | 20 | 44.66 |
| 92 | cheap renters insurance | property | 90 | 8.36 |
| 93 | landlord insurance | property | 60 | 8.06 |
| 94 | progressive insurance fairbanks ak | Business | 50 | 9.11 |
| 95 | homeowners insurance fairbanks ak | Property | 10 | 38.49 |
| 96 | health insurance plans | health | 50 | 6.15 |
| 97 | commercial vehicle insurance | commercial | 10 | 28.56 |
| 98 | home insurance fairbanks alaska | Property | 10 | 25.74 |
| 99 | country insurance fairbanks | Business | 20 | 12.21 |
| 100 | commercial truck insurance | commercial | 40 | 5.66 |
Analysis
1. Top Keywords by Value
The keywords are ranked based on CPC (Cost Per Click) × Volume, representing their potential value for SEO and paid campaigns:
- High-Value Keywords:
- “car insurance” leads with 740 searches and a CPC of $83.17, making it the most valuable keyword for insurance providers targeting Alaska.
- “auto insurance” has 470 searches and the highest CPC at $97.58, emphasizing its competitiveness.
- Keywords such as “car insurance quotes”, “insurance quotes”, and “cheap car insurance” are also high-value terms due to their volume and CPC.
- Niche but Valuable Keywords:
- Location-specific terms like “car insurance Anchorage” and “auto insurance Fairbanks” have moderate volumes (260 and 100) but high CPCs (around $78–$90), making them attractive for localized SEO strategies.
2. Keyword Segmentation by Tag
- Auto Insurance (Dominant Tag):
- Auto insurance keywords dominate the list, accounting for over 60% of the top keywords.
- High CPCs (e.g., “auto insurance quote” at $101 and “cheap auto insurance” at $94.01) indicate strong competition.
- Property Insurance:
- Terms like “home insurance” and “homeowners insurance” are less competitive with lower CPCs ($24.1–$28.33), suggesting an opportunity for growth.
- Business and Commercial Insurance:
- Keywords like “general liability insurance” and “commercial vehicle insurance” are valuable for niche providers, with moderate CPCs ($33.02–$28.56).
3. Competitive Keywords
- Highly Competitive:
- Keywords with CPCs above $90, such as “auto insurance”, “car insurance quotes”, and “auto insurance Fairbanks AK”, indicate areas with high advertiser demand and potential profitability.
- Moderately Competitive:
- Keywords like “best auto insurance companies” ($61.57) and “compare car insurance” ($77.33) have manageable competition and could be targeted for a lower budget.
4. Localized Opportunities
- Anchorage-Specific Keywords:
- Anchorage-specific keywords like “car insurance Anchorage Alaska” and “auto insurance Anchorage” provide excellent opportunities for localized campaigns.
- High CPCs (~$78) and decent search volumes (260) make these keywords suitable for geo-targeted ads and SEO.
- Fairbanks-Specific Keywords:
- Keywords such as “car insurance Fairbanks Alaska” and “auto insurance Fairbanks AK” offer similar value on a smaller scale, with volumes of 100 and CPCs around $90.31.
5. Long-Tail Keywords
- High CPC, Low Volume:
- Long-tail keywords like “cheap full coverage car insurance” (40 searches, $69.23 CPC) and “affordable car insurance” (50 searches, $88.11 CPC) have high CPCs, making them valuable for targeted campaigns.
- Opportunity for Conversion:
- Keywords like “insurance near me” (150 searches, $48.38 CPC) and “cheap auto insurance Anchorage” (30 searches, $45.12 CPC) can attract users with high purchase intent.
6. Emerging Tags
- Health Insurance:
- “health insurance plans” (50 searches, $6.15 CPC) is less competitive but represents an untapped market for diversification.
- Commercial Insurance:
- Keywords like “commercial truck insurance” (40 searches, $5.66 CPC) and “general liability insurance” (50 searches, $33.02 CPC) offer opportunities for agencies targeting businesses.
7. Recommendations
- Prioritize High-Value Keywords:
- Focus on “auto insurance”, “car insurance”, and their location-specific variations for maximum ROI.
- Localized Campaigns:
- Create geo-targeted content for Anchorage and Fairbanks, leveraging their high CPC and strong local intent.
- Diversify into Niche Segments:
- Target underutilized areas like property insurance and business insurance for less competitive opportunities.
- Leverage Long-Tail Keywords:
- Invest in long-tail keywords with high CPC and strong purchase intent for cost-effective conversions.
By using these insights and targeting Alabama’s most valuable insurance keywords, agencies can build a strong online presence, attract quality leads, and enhance their SEO and PPC performance in this competitive market.
How to use this information
Understanding which insurance keywords are the most valuable can help you:
- Optimize Your Content: Focus on creating high-quality content that targets these high-value keywords to improve your search engine rankings. Ensure that your content is informative, engaging, and relevant to what users are searching for.
- Allocate Advertising Budget: Prioritize your ad spend on these keywords to attract more qualified leads and maximize your return on investment. This ensures that your advertising efforts are directed towards terms with clear intent and high value.
- Competitive Analysis: Benchmark your performance against competitors targeting the same keywords and adjust your strategy accordingly. This can help you identify gaps and opportunities in your SEO and marketing efforts.
- Enhance User Experience: Make sure your website is user-friendly and provides a seamless experience. Fast loading times, easy navigation, and mobile optimization are crucial factors that can influence user engagement and conversion rates.
Targeting high-value P&C insurance keywords can significantly enhance your SEO and PPC strategies, driving more relevant traffic and potential clients to your website. By focusing on these top 50 keywords, you can improve your online visibility and stay ahead in the competitive insurance market. Remember, being on the first page of search results is critical for capturing the majority of clicks and converting potential clients. You can track your rankings for these keywords in your own city or province by using tools like SEMrush.
Questions? Comments?
Let us know if you have any questions about the keywords here.